Yoke Specifications
From Arcade Otaku Wiki
Contents |
Legend
| Lh | Horizontal inductance |
| Lv | Vertical inductance |
| Rh | Horizontal resistance |
| Rv | Vertical resistance |
Hantarex
POLO 1 28"
| Lh | 1.49mh |
| Lv | 24.5mh |
| Rh | 1.6 ohm |
| Rv | 11.0 ohm |
POLO 2 auto sync 28"
| Lh | 1.40mh |
| Lv | 7.3mh |
| Rh | 2.1 ohm |
| Rv | 5.6 ohm |
POLOSTAR tri sync 32"
| Lh | 0.280mh |
| Lv | 7.2mh |
| Rh | 2.4ohm |
| Rv | 7.4 ohm |
Nanao
Nanao ms2932 31 kHz chassis 29" curved tube
| Lh | 0.196mh |
| Lv | 13.8mh |
| Rh | 0.6 ohms |
| Rv | 6.9 ohms |
Nanao ms8 fan 29"
| Lh | 0.355mh |
| Lv | 18.7mh |
| Rh | 1.0 ohm |
| Rv | 7.9ohm |
Nanao ms9 t/su 29"
| Lh | 0.315mh |
| Lv | 18mh |
| Rh | 0.7ohm |
| Rv | 9.3ohm |
Sanwa
Sanwa pm1745 29"
| Lh | 0.405mh |
| Lv | 18mh |
| Rh | 0.9ohm |
| Rv | 8.5ohm |
Sanwa es2931 31 kHz chassis 29" semi flat tube
| Lh | 300mh |
| Lv | 11.7mh |
| Rh | 0.6 ohms |
| Rv | 5.3 ohms |
Sony
Sony A68KZJ50X 29" Flat
| Lh | 0.82 mh |
| Lv | 20.1 mh |
| Rh | 1.1 ohm |
| Rv | 8.8 ohm |
Toshiba
Toshiba PB-6643 aka D29CR55 29"
| Lh | 0.38mh |
| Lv | 14.5mh |
| Rh | 0.6ohm |
| Rv | 5.4ohm |
Toshiba A68KJU96X (Capcom Impress)
| Lh | 0.34 mh |
| Lv | 18.72 mh |
| Rh | 0.6 ohm |
| Rv | 6.5 ohm |
Wells Gardner
D9200
| Lh | 0.241 mH |
| Lv | 5.91 mH |
| Rh | 0.4 ohm |
| Rv | 2.5 ohm |