AMP Universal Power: Difference between revisions
updated guidance on suggested crimp sizing |
m One more table format |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
==Part numbers== | ==Part numbers== | ||
Pins | '''Pins''' | ||
{| class="wikitable sortable" | |||
AWG | ! AWG !! Type !! Part number | ||
|- | |||
| 20-16 || Female pin for male housing || 175152 | |||
|- | |||
| 26-22 || Female pin for male housing || 175151 | |||
|- | |||
| 20-16 || Male pin for female housing || 175150 | |||
|- | |||
| 26-22 || Male pin for female housing || 175149 | |||
|} | |||
'''Housings''' | |||
{| class="wikitable sortable" | |||
! Pins !! Male !! Female !! Panel !! Rows | |||
Housings | |||
{| | |||
|- | |- | ||
|1 | | 1 || 176270 || 176281 || n/a || One | ||
|176270 | |||
|176281 | |||
|n/a | |||
|One | |||
|- | |- | ||
|2 | | 2 || 176271 || 176282 || 176292 || One | ||
|176271 | |||
|176282 | |||
|176292 | |||
|One | |||
|- | |- | ||
|3 | | 3 || 176272 || 176283 || 176293 || One | ||
|176272 | |||
|176283 | |||
|176293 | |||
|One | |||
|- | |- | ||
|4 | | 4 || 176273 || 176284 || 176294 || Two | ||
|176273 | |||
|176284 | |||
|176294 | |||
|Two | |||
|- | |- | ||
|6 | | 6 || 176274 || 176285 || 176295 || Two | ||
|176274 | |||
|176285 | |||
|176295 | |||
|Two | |||
|- | |- | ||
|8 | | 8 || 176275 || 176286 || 176296 || Two | ||
|176275 | |||
|176286 | |||
|176296 | |||
|Two | |||
|- | |- | ||
|9 | | 9 || 176276 || 176287 || 176297 || Three | ||
|176276 | |||
|176287 | |||
|176297 | |||
|Three | |||
|- | |- | ||
|10 | | 10 || 176277 || 176288 || 176298 || Two | ||
|176277 | |||
|176288 | |||
|176298 | |||
|Two | |||
|- | |- | ||
|12 | | 12 || 176278 || 176289 || 176299 || Three | ||
|176278 | |||
|176289 | |||
|176299 | |||
|Three | |||
|- | |- | ||
|15 | | 15 || 176279 || 176290 || 176300 || Three | ||
|176279 | |||
|176290 | |||
|176300 | |||
|Three | |||
|- | |- | ||
|18 | | 18 || 176280 || 176291 || 176301 || Three | ||
|176280 | |||
|176291 | |||
|176301 | |||
|Three | |||
|} | |} | ||
Headers | '''Headers''' | ||
{| class="wikitable" | |||
Blast City ( 18+12 pin | ! Type !! Part number | ||
|- | |||
| Blast City (18+12 pin IO board -> loom) || 282329-1 | |||
|} | |||
==What they look like== | ==What they look like== |
Latest revision as of 18:57, 30 August 2023
Datasheet/Manual
AMP Universal Power (U-P) instruction sheet
Pins
Be aware that there are two versions of the pins used, one for thin cables 26-22 AWG, and one for thicker cables 20-16 AWG. It can also be a bit confusing that the "male" plugs use "female" pins, and the other way around.
It is advisable to buy pins suited for the wire gauge ("thickness", or lack thereof) the application calls for (e.g. 26-22 if you are using 24AWG wire). While you could theoretically trim or aggressively crimp a larger pin to fit thinner wire, this is not recommended as it could result in problems down the road.
Pin numbering
![]() |
![]() |
Part numbers
Pins
AWG | Type | Part number |
---|---|---|
20-16 | Female pin for male housing | 175152 |
26-22 | Female pin for male housing | 175151 |
20-16 | Male pin for female housing | 175150 |
26-22 | Male pin for female housing | 175149 |
Housings
Pins | Male | Female | Panel | Rows |
---|---|---|---|---|
1 | 176270 | 176281 | n/a | One |
2 | 176271 | 176282 | 176292 | One |
3 | 176272 | 176283 | 176293 | One |
4 | 176273 | 176284 | 176294 | Two |
6 | 176274 | 176285 | 176295 | Two |
8 | 176275 | 176286 | 176296 | Two |
9 | 176276 | 176287 | 176297 | Three |
10 | 176277 | 176288 | 176298 | Two |
12 | 176278 | 176289 | 176299 | Three |
15 | 176279 | 176290 | 176300 | Three |
18 | 176280 | 176291 | 176301 | Three |
Headers
Type | Part number |
---|---|
Blast City (18+12 pin IO board -> loom) | 282329-1 |
What they look like
Video on how to remove pins from male contact
http://www.youtube.com/watch?v=PcJUhtHCzfI
Where to get them
http://www.digikey.com/ - search for part numbers above
http://www.onlinecomponents.com/ - search for part numbers above
http://uk.rs-online.com - search for part numbers above