Taito Idya: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
Image:taito IDYA & SUPER D3BOS simulation cabs.jpg | Image:taito IDYA & SUPER D3BOS simulation cabs.jpg | ||
Image:Taito I.A.S. (IDYA prototype)1992.jpg|Taito IAS (IDYA prototype) | Image:Taito I.A.S. (IDYA prototype)1992.jpg|Taito IAS (IDYA prototype) | ||
Image:Taito IAS (idya proto) AOU 92.jpg| IAS (IDYA proto) at AOU '92 | |||
Image:IAS becomes IDYA.jpg|IDYA=improved IAS proto | |||
</gallery> | </gallery> | ||
== Video Presentation == | |||
Taito I.A.S. (IDYA prototype) official presentation video | |||
https://www.youtube.com/watch?v=iPxT8BaItho | |||
[[Category:Taito]] | [[Category:Taito]] |
Latest revision as of 03:20, 27 April 2024
Taito Idya | |
---|---|
![]() | |
Katakana | イディア |
Rōmaji | IDIA |
Type | Sitdown |
Released | 1992 |
Dimensions | 2194 x 1400 x 1850 mm |
Monitor | 29 in |
Weight | 750 kg |
Power Supply | 390 W |
Gallery
-
Taito IAS (IDYA prototype)
-
IAS (IDYA proto) at AOU '92
-
IDYA=improved IAS proto
Video Presentation
Taito I.A.S. (IDYA prototype) official presentation video https://www.youtube.com/watch?v=iPxT8BaItho