Sega New Versus City: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|height = 1678 | |height = 1678 | ||
|wiring = JAMMA | |wiring = JAMMA | ||
|monitor_size = 29 | |monitor_size = (2x) 29 | ||
|monitor_sync = 15/24 | |monitor_sync = 15/24 | ||
|monitor_lcdres = | |monitor_lcdres = | ||
Line 17: | Line 17: | ||
|rotatable = Yes | |rotatable = Yes | ||
|rotate_mech = No | |rotate_mech = No | ||
|weight = | |weight = 224 | ||
|power_supply = | |power_supply = | ||
|power = 277 | |power = 277 | ||
}} | }} |
Latest revision as of 01:21, 15 August 2024
New Versus City | |
---|---|
![]() | |
Katakana | ニューバーサスシティー |
Rōmaji | NYŪBĀSASUSHITĪ |
Type | Sitdown |
Released | 1996 |
Dimensions | 1834 x 750 x 1678 mm |
Wiring | JAMMA |
Monitor | (2x) 29 in 15/24 kHz |
Rotatable | Yes |
Weight | 224 kg |
Power | 277 W |
Technical
Gallery
-
SEGA 1998 promo for New Versus City notice the katakana is slightly different with a long "i" for shitī (city)