Sega Versus City: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
|name = | |name = | ||
|kana = バーサスシティ | |kana = バーサスシティ | ||
|romaji = | |romaji = BĀSASUSHITI | ||
|aka = Versuscity, VS City, Versus | |aka = Versuscity, VS City, Versus | ||
|image = VersusCity.jpg | |image = VersusCity.jpg |
Latest revision as of 01:55, 15 August 2024
![]() | |
Katakana | バーサスシティ |
---|---|
Rōmaji | BĀSASUSHITI |
AKA | Versuscity, VS City, Versus |
Type | Sitdown |
Released | 1996 |
Dimensions | 1834 x 750 x 1950 mm |
Wiring | JAMMA |
Monitor | 29 in 15/24 kHz |
Rotatable | No |
Weight | 200 kg |
Power | 301 W |
Technical
Paperwork
Cabinet Art
Gallery
-
Virtual-On Versus City Advanced Battle Cabinet (Flyer 1)
-
Virtual-On Versus City Advanced Battle Cabinet (Flyer 2)