Nanao MS8-29FSG: Difference between revisions

From Arcade Otaku Wiki
Jump to navigation Jump to search
Mourix (talk | contribs)
No edit summary
Mourix (talk | contribs)
No edit summary
 
Line 1: Line 1:
'''Cap Guide and Measurements'''
[[File:Nanao MS8-29FSG Main Board.jpg|500px]]
[[File:Nanao MS8-29FSG Main Board.jpg|500px]]
==Main Board cap guide==
==Main Board cap guide==
[[File:Nanao MS8-29FSG Main Board Capmap.png|600px]]
[[File:Nanao MS8-29FSG Main Board Capmap.png|600px]]

Latest revision as of 12:20, 16 September 2024

Cap Guide and Measurements

Main Board cap guide

Location Value (μF) Voltage (V) Diameter (mm) Height (mm) Pitch (mm) Brand Model Type Possible replacement
C401 1 50 5 11 5 Nippon KME GP MKS2C041001F00MSSD
C422 470 16 10 12 5 Nippon KME GP EEU-FC1C471
C431 470 35 10 20 5 Nippon KME GP EEU-FC1V471B
C432 100 35 8 12 5 Nippon KME GP EEU-FR1V101B
C438 470 25 10 20 5 Nippon SXE Low ESR EEU-FR1E471
C443 1 50 5 11 5 Nippon KME GP MKS2C041001F00MSSD
C446 33 16 5 11 5 Nippon KME BP BIPOLAR GP UEP1H330MPD
C447 47 16 5 11 5 Nippon KME GP EEU-FC1C470H
C448 100 35 8 12 5 Nippon KME GP EEU-FR1V101B
C449 33 16 5 11 5 Nippon KME GP EKZE160ETD330ME07D
C501 1 50 5 11 5 Nippon KME GP MKS2C041001F00MSSD
C521 33 16 6 12 5 Sanyo OS-CON Ultra Low ESR RNS1C330MDS1JT
C560 0,47 160 6 12 6 Nippon KME GP ECQ-E2474JBB
C561 1 200 6 12 6 Nichicon PR(M) Low ESR ECA-2DHG010
C562 4,7 25 5 11 5 Nichicon PR(M) Low ESR EEU-FR1H4R7B
C565 4,7 100 5 11 5 Nippon KME GP 100YXJ4R7M5X11
C566 4,7 100 5 11 5 Nippon KME GP 100YXJ4R7M5X11
C570 22 250 12 24 5 Nippon KME GP EEU-ED2E220B
C572 47 16 5 11 5 Nippon KME GP EEU-FC1C470H
C573 470 16 10 12 5 Nippon KME GP EEU-FC1C471
C574 33 35 5 11 5 Nippon KME GP EEU-FR1V330
C576 470 16 10 12 5 Nippon KME GP EEU-FC1C471
C577 1 100 5 11 5 Nippon KME GP MKS2D041001K00MSSD
C580 1 50 5 11 5 Nippon KME GP MKS2C041001F00MSSD
C905 1000 180 30 45 10 Nippon KMG GP 200VXH1000MEFCSN25X45
C906 100 160 18 39 7,5 Nippon KHA? GP? EEU-ED2C101S
C908 47 16 5 11 5 Nippon KME GP EEU-FC1C470H
C909 100 160 18 39 7,5 Nippon KHA? GP? EEU-ED2C101S
C910 220 50 10 24 5 Nippon SXE Low ESR EEU-FR1H221
C911 220 25 8 12 5 Nichicon PR(M) Low ESR EEU-FR1E221B
C913 220 16 8 12 5 Nippon KME GP EEU-FR1C221B

Neck Board cap guide

Location Value (μF) Voltage (V) Diameter (mm) Height (mm) Pitch (mm) Brand Model Type Possible replacement
C332 10 250 10 20 5 Nippon KME GP 250BXC10MEFC10X16

IC103 cap guide

Location Value (μF) Voltage (V) Diameter (mm) Height (mm) Pitch (mm) Brand Model Type Possible replacement
C420 1 50 5 11 5 ELNA RE GP? MKS2C041001F00MSSD
C532 1 50 5 11 5 ELNA RE GP? MKS2C041001F00MSSD

IC402 cap guide

Location Value (μF) Voltage (V) Diameter (mm) Height (mm) Pitch (mm) Brand Model Type Possible replacement
C1 1 50 5 11 5 Nippon KME GP MKS2C041001F00MSSD
C2 1 50 5 11 5 Nippon KME GP MKS2C041001F00MSSD
C3 1 50 5 11 5 Nippon KME GP MKS2C041001F00MSSD
C4 1 50 5 11 5 Nippon KME GP MKS2C041001F00MSSD