Spinner: Difference between revisions
Wigsplitta (talk | contribs) |
Wigsplitta (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A '''Spinner''' is a type of control interface used in several arcade titles. To install a spinner, depending on the type, you either need to remove the knob and install it like a joystick (Capcom/Seimitsu), or completely disassemble the spinner (Taito) and remove the c-ring to release the shaft, and then re-build the spinner around the control panel.<br> | A '''Spinner''' is a type of control interface used in several arcade titles. To install a spinner, depending on the type, you either need to remove the knob and install it like a joystick (Capcom/Seimitsu), or completely disassemble the spinner (Taito) and remove the c-ring to release the shaft, and then re-build the spinner around the control panel.<br> | ||
When installing the spinner, make sure the encoder wheel doesn't touch the optical switches when in upright position, as this will cause resistance on the wheel and make the spinner difficult to use.<br> | When installing the spinner, make sure the encoder wheel doesn't touch the optical switches when in upright position, as this will cause resistance on the wheel and make the spinner difficult to use.<br> | ||
More recent spinners utilise the standard 30mm button hole (Ultimarc/Axunworks) as a way of mounting onto the control panel. | More recent spinners utilise the standard 30mm button hole (Ultimarc/Axunworks<ref>[https://www.axunworks.com/product-p669531.html Axunworks]</ref>) as a way of mounting onto the control panel. | ||
== Gallery == | == Gallery == | ||
'''Seimitsu'''< | '''Seimitsu''' | ||
<gallery> | |||
Image:Seimitsu_Spinner1.jpg | |||
</gallery> | |||
'''Taito''' | '''Taito''' | ||
<gallery> | <gallery> | ||
Image:Taito_Spinner_1.jpg|Purple 4 gear flat plate | Image:Taito_Spinner_1.jpg|Purple 4 gear flat plate | ||
Image:Taito_Spinner_2.jpg|Red 4 gear 'S' plate | Image:Taito_Spinner_2.jpg|Red 4 gear 'S' plate | ||
Image:Taito_Spinner_13.jpg|Gold 4 gear low profile flat plate | |||
Image:Taito_Spinner_14.jpg|Blue 4 gear 'S' plate | |||
</gallery> | |||
<gallery> | |||
Image:Taito_Spinner_3.jpg | Image:Taito_Spinner_3.jpg | ||
Image:Taito_Spinner_4.jpg | Image:Taito_Spinner_4.jpg | ||
Image:Taito_Spinner_6.jpg | |||
Image:Taito_Spinner_5.jpg | |||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
Image:Taito_Spinner_8.jpg | Image:Taito_Spinner_8.jpg | ||
Image:Taito_Spinner_7.jpg | Image:Taito_Spinner_7.jpg | ||
</gallery> | |||
<gallery> | |||
Image:Taito_Spinner_13.jpg|Shallow profile | |||
Image:Taito_Spinner_9.jpg | |||
Image:Taito_Spinner_10.jpg | |||
Image:Taito_Spinner_11.jpg | |||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
Image:Opto_Board_1.jpg|4 pin Opto pcb | Image:Opto_Board_1.jpg|4 pin Opto pcb | ||
Image:Opto_Board_2.jpg|4 pin Opto pcb | Image:Opto_Board_2.jpg|4 pin Opto pcb | ||
</gallery> | |||
<gallery> | |||
Image:Opto_Board_5.jpg|6 pin Opto pcb | Image:Opto_Board_5.jpg|6 pin Opto pcb | ||
Image:Opto_Board_6.jpg|6 pin Opto pcb | Image:Opto_Board_6.jpg|6 pin Opto pcb | ||
Image:Opto_Board_9.jpg|6 pin Opto pcb Alt | |||
Image:Opto_Board_10.jpg|6 pin Opto pcb Alt | |||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
Line 32: | Line 48: | ||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
Image:Taito_Spinner_12.jpg|Shallow vs Deep profile | |||
Image:Taito_Spinner_CP.jpg | Image:Taito_Spinner_CP.jpg | ||
</gallery> | </gallery> | ||
Line 52: | Line 69: | ||
Image:Ultimarc_Spinner_CP.jpg | Image:Ultimarc_Spinner_CP.jpg | ||
</gallery> | </gallery> | ||
'''Axunworks'''< | '''Axunworks''' | ||
<gallery> | |||
Image:Axunworks_Spinner1.jpg | |||
</gallery> | |||
== Compatible Games == | == Compatible Games == |
Latest revision as of 18:28, 22 December 2024
A Spinner is a type of control interface used in several arcade titles. To install a spinner, depending on the type, you either need to remove the knob and install it like a joystick (Capcom/Seimitsu), or completely disassemble the spinner (Taito) and remove the c-ring to release the shaft, and then re-build the spinner around the control panel.
When installing the spinner, make sure the encoder wheel doesn't touch the optical switches when in upright position, as this will cause resistance on the wheel and make the spinner difficult to use.
More recent spinners utilise the standard 30mm button hole (Ultimarc/Axunworks[1]) as a way of mounting onto the control panel.
Gallery
Seimitsu
Taito
-
Purple 4 gear flat plate
-
Red 4 gear 'S' plate
-
Gold 4 gear low profile flat plate
-
Blue 4 gear 'S' plate
-
Shallow profile
-
4 pin Opto pcb
-
4 pin Opto pcb
-
6 pin Opto pcb
-
6 pin Opto pcb
-
6 pin Opto pcb Alt
-
6 pin Opto pcb Alt
-
Wico Opto pcb
-
Wico Opto pcb
-
Repro Opto pcb
-
Repro Opto pcb
-
Shallow vs Deep profile
Capcom
-
TR Repro Spinner
-
TR Repro Spinner
-
TR Repro Spinner
-
TR Repro Spinner
-
TR Repro Spinner and CP setup
Ultimarc
Axunworks
Compatible Games
Title | Setup |
---|---|
Arkanoid | Left and Right bind to L/R on the harness |
Arkanoid - Revenge of DOH | Left and Right bind to L/R on the harness |
Arkanoid Returns | Left and Right bind to L/R on the harness |
Block Block | Connectors on official Capcom JAMMA adapter |
Cameltry | Left and Right bind to L/R on the harness |
Eco Fighters | Connectors on official Capcom JAMMA adapter |
Forgotten Worlds | Onboard PCB connector |
Puzz Loop | CN6 pinout 1. +5VDC 2. 1p 3. 2p 4. - 5. - 6. 1p 7. 2p 8. GND [2] |
Puzz Loop 2 | Connectors on official Capcom JAMMA adapter |
Pinouts
Seimitsu LS-29
Pin1: X1
Pin2: +5 Volts
Pin3: GND
Pin4: X2[3]
Taito 4 Pin

Pin1: Right
Pin2: +5 Volts
Pin3: GND
Pin4: Left[4]
Taito 6 Pin

Pin1: +5 Volts
Pin2: +5 Volts
Pin3: GND
Pin4: GND
Pin5: Left
Pin6: Right[5]
Capcom

Pin1: B
Pin2: +5 Volts
Pin3: GND
Pin4: A
Ultimarc to USB Interface

Pin1: +5 Volts (Brown)
Pin2: X2 (Green)
Pin3: GND (White)
Pin4: X1 (Yellow)
Pin5: Empty[6]