Namco Arena Sight: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|type = Sitdown | |type = Sitdown | ||
|year = 199x | |year = 199x | ||
|depth = | |depth = | ||
|width = | |width = | ||
|height = | |height = | ||
|wiring = [[JAMMA]] | |wiring = [[JAMMA]] | ||
|monitor_size = | |monitor_size = 50 | ||
|monitor_sync = | |monitor_sync = | ||
|monitor_model = | |monitor_model = | ||
|rotatable = No | |rotatable = No | ||
|rotate_mech = | |rotate_mech = | ||
|weight = | |weight = (2player -- 4player) 295 -- 395 | ||
|power_supply = | |power_supply = | ||
|power = | |power = 301 | ||
}} | }} | ||
The '''NAMCO Arena Sight''' dimensions & weight differ based on whether its the 2 player or 4 player version, the latter featuring a larger control panel unit, an additional footrest as a base along with 3 fixed stools (1 double stool in the center + 2 single stools, see dedicated 4 player cab flyer) : | |||
*2p: depth 2080 mm x width 1130 mm x height 1850 mm ; weight 295 kg | |||
*4p: depth 2450 mm x width 1740 mm x height 1850 mm ; weight 395 kg | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Image:Namco arena sight & dynalive 93 advert japan.jpg|japanese ad with specs | |||
Image:Namco arena sight jp flyer 1.png|Flyer | |||
Image:Namco arena sight jp flyer 2.png|Flyer (2p vs 4p spec variations) | |||
Image:Namco arena sight 4 player flyer.jpg|Flyer (4P version) | |||
Image:Arena_Sight_1.jpg | Image:Arena_Sight_1.jpg | ||
Image:Arena_Sight_2.jpg | Image:Arena_Sight_2.jpg | ||
Image:Arena_Sight_3.jpg | Image:Arena_Sight_3.jpg | ||
Image:Namco ''world court'' on arena sight 4p version.jpg|Namco ''World Court'' on Arena Sight 4p version cab (1993) | |||
Image:Namco arena sight cabinets in namco ''wonder city'' amusement & restaurant center 1996.jpg|row of ''Arena Sight'' cabs in Namco's ''Wonder City'' amusement complex, Japan, 1996 | |||
</gallery> | </gallery> | ||
[[Category:Namco]] | [[Category:Namco]] |
Latest revision as of 22:01, 9 February 2025
Namco Arena Sight | |
---|---|
![]() | |
Katakana | アリーナサイト |
Rōmaji | ARIINASAITO |
AKA | Arena Site |
Type | Sitdown |
Released | 199x |
Wiring | JAMMA |
Monitor | 50 in |
Rotatable | No |
Weight | (2player -- 4player) 295 -- 395 kg |
Power | 301 W |
The NAMCO Arena Sight dimensions & weight differ based on whether its the 2 player or 4 player version, the latter featuring a larger control panel unit, an additional footrest as a base along with 3 fixed stools (1 double stool in the center + 2 single stools, see dedicated 4 player cab flyer) :
- 2p: depth 2080 mm x width 1130 mm x height 1850 mm ; weight 295 kg
- 4p: depth 2450 mm x width 1740 mm x height 1850 mm ; weight 395 kg
Gallery
-
japanese ad with specs
-
Flyer
-
Flyer (2p vs 4p spec variations)
-
Flyer (4P version)
-
Namco World Court on Arena Sight 4p version cab (1993)
-
row of Arena Sight cabs in Namco's Wonder City amusement complex, Japan, 1996