Sanwa PM1736: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Monitors]] | [[Category:Monitors]] | ||
[[Category:Repairs]] | [[Category:Repairs]] | ||
[[File:PM1736 Chassis.png|400px|thumb|right|PM1736 Chassis]] | [[File:PM1736 Chassis.png|400px|thumb|right|Sanwa PM1736 Chassis]] | ||
[[File:PM1736 Neck.png|200px|thumb|right|PM1736 Neck]] | [[File:PM1736 Neck.png|200px|thumb|right|Sanwa PM1736 Neck Board]] | ||
Arcade monitor found in [[Sega Aero City]]. | Arcade monitor found in [[Sega Aero City]]. | ||
*Size: 26" curved Tube | *Size: 26" curved Tube | ||
*Sync: 15kHz (and possibly 24 kHz as there is cable labeled "horizontal frequency switching" at CN801/CN802). | *Sync: 15kHz (and possibly 24 kHz as there is a cable labeled "horizontal frequency switching" at CN801/CN802). | ||
=== Notes === | === Notes === | ||
*Should be a drop in replacement to the [[Nanao MS8]]. | *Should be a drop in replacement to the [[Nanao MS8]]. | ||
*The red jumper cable connects to pin N for narrow image and W for wide image (stretch). | *The red jumper cable connects to pin N for narrow image and W for wide image (stretch). |
Revision as of 18:39, 10 June 2025


Arcade monitor found in Sega Aero City.
- Size: 26" curved Tube
- Sync: 15kHz (and possibly 24 kHz as there is a cable labeled "horizontal frequency switching" at CN801/CN802).
Notes
- Should be a drop in replacement to the Nanao MS8.
- The red jumper cable connects to pin N for narrow image and W for wide image (stretch).