Namco Consolette 18: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
|rotate_mech = No | |rotate_mech = No | ||
|weight = 60 | |weight = 60 | ||
|power_supply = | |power_supply = AC 100V | ||
|power = | |power = 91 | ||
}} | }} | ||
==Gallery== | ==Gallery== | ||
| Line 27: | Line 27: | ||
Image:Namco consolette 18 blue.jpg | Image:Namco consolette 18 blue.jpg | ||
Image:Namco consolette 18 back.jpg | Image:Namco consolette 18 back.jpg | ||
image:Consolette 18 jp flyer.jpg | |||
Image:Namco consolette 18 label.jpg | |||
</gallery> | </gallery> | ||
==Manuals & Paperwork== | ==Manuals & Paperwork== | ||
*[[media:Namco Consolette 18 manual.pdf|Operator's Manual]] | *[[media:Namco Consolette 18 manual.pdf|Operator's Manual]] | ||
Latest revision as of 20:44, 16 March 2026
| Namco Consolette 18 | |
|---|---|
|
| |
| Katakana | コンソレット |
| Type | Sitdown |
| Released | 1989 |
| Dimensions | 732 x 580 x (1079, 1430 including marquee) mm |
| Wiring | JAMMA |
| Monitor | 18 in 15/24 kHz |
| Rotatable | Yes |
| Weight | 60 kg |
| Power Supply | AC 100V |
| Power | 91 W |