Sanwa PM1736: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Monitors]] | [[Category:Monitors]] | ||
[[Category:Repairs]] | [[Category:Repairs]] | ||
[[File:PM1736 Chassis.png|400px|thumb|right|PM1736 Chassis]] | [[File:PM1736 Chassis.png|400px|thumb|right|Sanwa PM1736 Chassis]] | ||
[[File:PM1736 Neck.png|200px|thumb|right|PM1736 Neck]] | [[File:PM1736 Neck.png|200px|thumb|right|Sanwa PM1736 Neck Board]] | ||
Arcade monitor found in [[Sega Aero City]]. | Arcade monitor found in some [[Sega Aero City]] cabinets. | ||
*Size: 26" curved Tube | *Size: 26" curved Tube | ||
*Sync: 15kHz (and possibly 24 kHz as there is cable labeled "horizontal frequency switching" at CN801/CN802). | *Sync: 15kHz (and possibly 24 kHz as there is a cable labeled "horizontal frequency switching" at CN801/CN802). | ||
=== Notes === | === Notes === | ||
*Should be a drop in replacement to the [[Nanao MS8]]. | *Should be a drop in replacement to the [[Nanao MS8]]. | ||
*The red jumper cable | *The red jumper cable connects to pin N for narrow image and W for wide image (stretch). | ||
=== Cap Map === | |||
[[File:Sanwa PM1736 Chassis Cap Map.png|500px]][[File:Sanwa PM1736 Neck Board Cap Map.png|200px]] | |||
{| class="wikitable sortable" | |||
! Location !! Value !! Voltage !! Diameter !! Height !! Pitch !! Brand !! Model !! Type !! Possible replacement | |||
|- | |||
| C819 || 1 || 50 || 5 || 13 || 5 || Nichicon || PC(M) || GP || MKS2C041001F00KSSD | |||
|- | |||
| C420 || 1 || 50 || 5 || 13 || 5 || Nichicon || PC(M) || GP || MKS2C041001F00KSSD | |||
|- | |||
| C424 || 1 || 50 || 5 || 13 || 5 || Nichicon || PC(M) || GP || MKS2C041001F00KSSD | |||
|- | |||
| C426 || 1 || 50 || 5 || 13 || 5 || Nichicon || PC(M) || GP || MKS2C041001F00KSSD | |||
|- | |||
| C308 || 1 || 50 || 5 || 13 || 5 || Nichicon || PC(M) || GP || MKS2C041001F00KSSD | |||
|- | |||
| C105 || 10 || 50 || 5 || 13 || 5 || Nichicon || PC(M) || GP || EEU-FC1H100LB | |||
|- | |||
| C106 || 10 || 50 || 5 || 13 || 5 || Nichicon || PC(M) || GP || EEU-FC1H100LB | |||
|- | |||
| C813 || 10 || 50 || 5 || 13 || 5 || Nichicon || PC(M) || GP || EEU-FC1H100LB | |||
|- | |||
| C302 || 10 || 50 || 5 || 13 || 5 || Nichicon || PC(M) || GP || EEU-FC1H100LB | |||
|- | |||
| C406 || 10 || 50 || 5 || 13 || 5 || Nichicon || PC(M) || GP || EEU-FC1H100LB | |||
|- | |||
| C301 || 10 || 50 || 8 || 13 || 5 || Marcon || CE-KD || GP || EEU-FC1H100LB | |||
|- | |||
| C305 || 10 || 100 || 8 || 13 || 5 || Nichicon || PC(M) || GP || ECA-2AHG100B | |||
|- | |||
| C808 || 10 || 200 || 10 || 20 || 5 || Nichicon || PC(M) || GP || ECA-2DHG100 | |||
|- | |||
| C115 || 33 || 25 || 6 || 13 || 5 || Nichicon || PC(M) || GP || ECA-1HHG330B | |||
|- | |||
| C815 || 33 || 160 || 12 || 25 || 5 || Nichicon || PC(M) || GP || EEU-EB2C330 | |||
|- | |||
| C409 || 33 || 160 || 12 || 25 || 5 || Nichicon || PC(M) || GP || EEU-EB2C330 | |||
|- | |||
| C425 || 33 || 16 || 5 || 13 || 5 || Nichicon || PC(M) || GP || ECA-1HHG330B | |||
|- | |||
| C101 || 47 || 25 || 6 || 13 || 5 || Nichicon || PC(M) || GP || ECA-1EHG470B | |||
|- | |||
| C419 || 100 || 160 || 16 || 35 || 7.5 || Nichicon || PC(M) || GP || EEU-ED2C101S | |||
|- | |||
| C102 || 100 || 16 || 8 || 13 || 5 || Nichicon || PC(M) || GP || ECA-1CHG101B | |||
|- | |||
| C103 || 100 || 16 || 8 || 13 || 5 || Nichicon || PC(M) || GP || ECA-1CHG101B | |||
|- | |||
| C304 || 220 || 100 || 16 || 26 || 7.5 || Nichicon || PC(M) || GP || EEU-FC2A221B | |||
|- | |||
| C816 || 220 || 100 || 16 || 26 || 7.5 || Nichicon || PC(M) || GP || EEU-FC2A221B | |||
|- | |||
| C309 || 220 || 16 || 10 || 14 || 5 || Nichicon || PC(M) || GP || ECA-1CHG221B | |||
|- | |||
| C418 || 220 || 16 || 10 || 14 || 5 || Nichicon || PC(M) || GP || ECA-1CHG221B | |||
|- | |||
| C818 || 470 || 160 || 22 || 40 || 10 || Marcon || AWF-M10 || GP || LGU2C471MELZ | |||
|- | |||
| C807 || 680 || 200 || 25 || 40 || 10 || Marcon || AWF-M20 || GP || LGW2D681MELA35 | |||
|- | |||
| C315 || 1000 || 10 || 13 || 20 || 5 || Nichicon || PC(M) || GP || ECA-1AHG102 | |||
|- | |||
| C817 || 1000 || 25 || 16 || 26 || 7.5 || Nichicon || PC(M) || GP || EEU-FC1E102S | |||
|- | |||
| C90 (neck) || 4.7 || 200 || 10 || 15 || 5 || Nichicon || PC(M) || GP || ECA-2EHG4R7B | |||
|- | |||
| C111 || 4.7 || 50 || 5 || 13 || 5 || Nichicon || PC(M) || GP || ECA-1HHG4R7B | |||
|- | |||
| C407 || 4.7 || 200 || 10 || 15 || 5 || Nichicon || PC(M) || GP || ECA-2EHG4R7B | |||
|} |
Latest revision as of 19:25, 20 June 2025


Arcade monitor found in some Sega Aero City cabinets.
- Size: 26" curved Tube
- Sync: 15kHz (and possibly 24 kHz as there is a cable labeled "horizontal frequency switching" at CN801/CN802).
Notes
- Should be a drop in replacement to the Nanao MS8.
- The red jumper cable connects to pin N for narrow image and W for wide image (stretch).
Cap Map
Location | Value | Voltage | Diameter | Height | Pitch | Brand | Model | Type | Possible replacement |
---|---|---|---|---|---|---|---|---|---|
C819 | 1 | 50 | 5 | 13 | 5 | Nichicon | PC(M) | GP | MKS2C041001F00KSSD |
C420 | 1 | 50 | 5 | 13 | 5 | Nichicon | PC(M) | GP | MKS2C041001F00KSSD |
C424 | 1 | 50 | 5 | 13 | 5 | Nichicon | PC(M) | GP | MKS2C041001F00KSSD |
C426 | 1 | 50 | 5 | 13 | 5 | Nichicon | PC(M) | GP | MKS2C041001F00KSSD |
C308 | 1 | 50 | 5 | 13 | 5 | Nichicon | PC(M) | GP | MKS2C041001F00KSSD |
C105 | 10 | 50 | 5 | 13 | 5 | Nichicon | PC(M) | GP | EEU-FC1H100LB |
C106 | 10 | 50 | 5 | 13 | 5 | Nichicon | PC(M) | GP | EEU-FC1H100LB |
C813 | 10 | 50 | 5 | 13 | 5 | Nichicon | PC(M) | GP | EEU-FC1H100LB |
C302 | 10 | 50 | 5 | 13 | 5 | Nichicon | PC(M) | GP | EEU-FC1H100LB |
C406 | 10 | 50 | 5 | 13 | 5 | Nichicon | PC(M) | GP | EEU-FC1H100LB |
C301 | 10 | 50 | 8 | 13 | 5 | Marcon | CE-KD | GP | EEU-FC1H100LB |
C305 | 10 | 100 | 8 | 13 | 5 | Nichicon | PC(M) | GP | ECA-2AHG100B |
C808 | 10 | 200 | 10 | 20 | 5 | Nichicon | PC(M) | GP | ECA-2DHG100 |
C115 | 33 | 25 | 6 | 13 | 5 | Nichicon | PC(M) | GP | ECA-1HHG330B |
C815 | 33 | 160 | 12 | 25 | 5 | Nichicon | PC(M) | GP | EEU-EB2C330 |
C409 | 33 | 160 | 12 | 25 | 5 | Nichicon | PC(M) | GP | EEU-EB2C330 |
C425 | 33 | 16 | 5 | 13 | 5 | Nichicon | PC(M) | GP | ECA-1HHG330B |
C101 | 47 | 25 | 6 | 13 | 5 | Nichicon | PC(M) | GP | ECA-1EHG470B |
C419 | 100 | 160 | 16 | 35 | 7.5 | Nichicon | PC(M) | GP | EEU-ED2C101S |
C102 | 100 | 16 | 8 | 13 | 5 | Nichicon | PC(M) | GP | ECA-1CHG101B |
C103 | 100 | 16 | 8 | 13 | 5 | Nichicon | PC(M) | GP | ECA-1CHG101B |
C304 | 220 | 100 | 16 | 26 | 7.5 | Nichicon | PC(M) | GP | EEU-FC2A221B |
C816 | 220 | 100 | 16 | 26 | 7.5 | Nichicon | PC(M) | GP | EEU-FC2A221B |
C309 | 220 | 16 | 10 | 14 | 5 | Nichicon | PC(M) | GP | ECA-1CHG221B |
C418 | 220 | 16 | 10 | 14 | 5 | Nichicon | PC(M) | GP | ECA-1CHG221B |
C818 | 470 | 160 | 22 | 40 | 10 | Marcon | AWF-M10 | GP | LGU2C471MELZ |
C807 | 680 | 200 | 25 | 40 | 10 | Marcon | AWF-M20 | GP | LGW2D681MELA35 |
C315 | 1000 | 10 | 13 | 20 | 5 | Nichicon | PC(M) | GP | ECA-1AHG102 |
C817 | 1000 | 25 | 16 | 26 | 7.5 | Nichicon | PC(M) | GP | EEU-FC1E102S |
C90 (neck) | 4.7 | 200 | 10 | 15 | 5 | Nichicon | PC(M) | GP | ECA-2EHG4R7B |
C111 | 4.7 | 50 | 5 | 13 | 5 | Nichicon | PC(M) | GP | ECA-1HHG4R7B |
C407 | 4.7 | 200 | 10 | 15 | 5 | Nichicon | PC(M) | GP | ECA-2EHG4R7B |