Sega Versus City: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 41: | Line 41: | ||
Image:Sideshotchun2xe.jpg | Image:Sideshotchun2xe.jpg | ||
Image:Sideshot9ko.jpg | Image:Sideshot9ko.jpg | ||
Image:Sega virtual on versus city advanced battle jp flyer 1.jpg|Virtual-On Versus City Advanced Battle Cabinet (Flyer 1) | |||
Image:Sega virtual on versus city advanced battle jp flyer 2.jpg|Virtual-On Versus City Advanced Battle Cabinet (Flyer 2) | |||
</Gallery> | </Gallery> | ||
Revision as of 03:16, 2 May 2024
![]() | |
| Katakana | バーサスシティ |
|---|---|
| Rōmaji | Basasushiti |
| AKA | Versuscity, VS City, Versus |
| Type | Sitdown |
| Released | 1996 |
| Dimensions | 1834 x 750 x 1950 mm |
| Wiring | JAMMA |
| Monitor | 29 in 15/24 kHz |
| Rotatable | No |
| Weight | 200 kg |
| Power | 301 W |
Technical
Paperwork
Cabinet Art
Gallery
-
Virtual-On Versus City Advanced Battle Cabinet (Flyer 1)
-
Virtual-On Versus City Advanced Battle Cabinet (Flyer 2)
