Capcom New Concept II: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox cabinet | {{Infobox cabinet | ||
|name = Capcom New Concept II | |name = Capcom New Concept II | ||
|kana = | |kana = ニューコンセプトII | ||
|romaji = | |romaji = NYŪKONSEPUTO II | ||
|aka = | |aka = | ||
|image = Arcade uni i 311.jpg | |image = Arcade uni i 311.jpg | ||
|type = | |type = | ||
|year = 1989 | |year = 1989 | ||
|depth = | |depth = 850 | ||
|width = | |width = 750 | ||
|height = | |height = 1675 | ||
|wiring = [[JAMMA]] | |wiring = [[JAMMA]] | ||
|monitor_size = 26 | |monitor_size = 26 | ||
Line 16: | Line 16: | ||
|rotatable = Yes | |rotatable = Yes | ||
|rotate_mech = Yes | |rotate_mech = Yes | ||
|weight = | |weight = 110 | ||
|power_supply = | |power_supply = | ||
|power = | |power = 110 | ||
}} | }} | ||
== Gallery == | == Gallery == | ||
Line 24: | Line 24: | ||
Image:Arcade uni i 311.jpg | Image:Arcade uni i 311.jpg | ||
Image:CapcomConceptIIFlyer.jpg|Flyer | Image:CapcomConceptIIFlyer.jpg|Flyer | ||
Image:scan0030.jpg|Flyer | Image:scan0030.jpg|Flyer | ||
Image:Capcom new concept II .jpg|Flyer | |||
Image:Capcom new concept II cabinet (camo version for MERCS) disassembles as bartop and base.jpg|Flyer | |||
</gallery> | </gallery> | ||
[[Category:Capcom]] | [[Category:Capcom]] |
Revision as of 04:10, 25 March 2024
Capcom New Concept II | |
---|---|
![]() | |
Katakana | ニューコンセプトII |
Rōmaji | NYŪKONSEPUTO II |
Released | 1989 |
Dimensions | 850 x 750 x 1675 mm |
Wiring | JAMMA |
Monitor | 26 in 15/? kHz |
Rotatable | Yes (Has rotate mechanism) |
Weight | 110 kg |
Power | 110 W |
Gallery
-
Flyer
-
Flyer
-
Flyer
-
Flyer