Sega Super Megalo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 24: | Line 24: | ||
===Gallery=== | ===Gallery=== | ||
<gallery> | <gallery> | ||
Image:SEGA Supermegalo cab & (left to right) Toshimichi Mori, Katsuhiro Harada & Yutaka Suzuki 2021.png|SEGA Supermegalo & (left to right) Toshimichi Mori, Katsuhiro Harada & Yutaka Suzuki 2021 | |||
Image:SEGA_SUPERMEGALO.jpg|Cabinet flyer | Image:SEGA_SUPERMEGALO.jpg|Cabinet flyer | ||
Image:Sega super megalo jp.jpg | Image:Sega super megalo jp.jpg | ||
</gallery> | </gallery> | ||
[[Category:Sega]] | [[Category:Sega]] | ||
Revision as of 01:21, 28 March 2024
| Super Megalo | |
|---|---|
![]() | |
| Katakana | スーパーメガロ |
| Rōmaji | SŪPĀMEGARO |
| AKA | Super Megalo 1 |
| Type | Sitdown |
| Released | 1993 |
| Dimensions | 2200-3100 x 1140 x 1867 mm |
| Wiring | Model 2 |
| Monitor | 50 in 15/24 kHz |
| Rotatable | No |
| Weight | 326 kg |
| Power | 460 W |
Gallery
-
SEGA Supermegalo & (left to right) Toshimichi Mori, Katsuhiro Harada & Yutaka Suzuki 2021
-
Cabinet flyer
