Jaleco Table Pony 25: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox cabinet | {{Infobox cabinet | ||
|name = Jaleco Table Pony 25 | |name = Jaleco Table Pony 25 | ||
|kana = | |kana = テーブルポニー25 | ||
|romaji = | |romaji = TĒBURUPONĪ25 | ||
|aka = TablePony 25 | |aka = TablePony 25 | ||
|image = Tablepony25.jpg | |image = Tablepony25.jpg | ||
Revision as of 02:43, 3 February 2025
| Jaleco Table Pony 25 | |
|---|---|
![]() | |
| Katakana | テーブルポニー25 |
| Rōmaji | TĒBURUPONĪ25 |
| AKA | TablePony 25 |
| Type | Cocktail |
| Released | 198x |
| Dimensions | 670 x 860 x 625 mm |
| Wiring | JAMMA |
| Monitor | 25 in |
| Weight | 54 kg |
| Power | 82 W |
Gallery
-
SEGA Pengo
