SNK Candy 18: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|aka = Video Game | |aka = Video Game | ||
|image = SNKCandy18.jpg | |image = SNKCandy18.jpg | ||
|type = Sitdown | |type = Sitdown (convertible to Upright) | ||
|year = | |year = 1987 | ||
|depth = | |depth = 735 | ||
|width = | |width = 580 | ||
|height = 1760 | |height = 1110(sitdown without header) or 1760(sitdown with header) or 1960 (converted to upright) | ||
|wiring = [[JAMMA]] | |wiring = [[JAMMA]] | ||
|monitor_size = 18 | |monitor_size = 18 | ||
|monitor_sync = | |monitor_sync = 15/24 | ||
|monitor_model = Nanao MS7 18 | |monitor_model = Nanao MS7 18 | ||
|rotatable = Yes | |rotatable = Yes | ||
|rotate_mech = No | |rotate_mech = No | ||
|weight = 65 | |weight = without upright module: 65 | ||
|power_supply = | |power_supply = AC100V | ||
|power = 100 | |power = 100 | ||
}} | }} | ||
| Line 23: | Line 23: | ||
<gallery> | <gallery> | ||
Image:SNK_Candy_18_Cabinet_flyer.jpg|Cabinet flyer | Image:SNK_Candy_18_Cabinet_flyer.jpg|Cabinet flyer | ||
Image:SNK candy 18 & cocktail table arcade cabinets flyer page 1.jpg|Candy 18 with Upright pedestal module | |||
Image:SNK candy 18 & cocktail table arcade cabinets flyer page 2&3.jpg|with and without upright module | |||
Image:SNK candy 18 & cocktail table arcade cabinets flyer page 4.jpg|alt nomenclature for Candy 18 cabinet: '''R6001''' | |||
Image:SNK ''videogame'' cabinet 1988 jp ad.jpg| 1988 japanese ad (feat. "Dogō Sōken" aka ''Victory Road'' & rotary LS30 joysticks) | |||
Image:SNK cocktail & videogame cabs 1987ad.jpg|1987 japanese ad | |||
Image:SNKcandy18front.JPG | Image:SNKcandy18front.JPG | ||
Image:Candy18 2L6BCP.JPG | Image:Candy18 2L6BCP.JPG | ||
| Line 31: | Line 36: | ||
Image:SNK_candy_18_hood_up.JPG | Image:SNK_candy_18_hood_up.JPG | ||
Image:SNK_candy_18_ashtray_holder.JPG | Image:SNK_candy_18_ashtray_holder.JPG | ||
Image:Candy 18 aka R6001 advert (erroneous company name NSK & model type, not a table).jpg|1987 advert: erroneous company name NSK instead of SNK . Model type is upright (extended) not a table evidently. R6001 reference code is correct though | |||
Image:SNKVideoGame.jpg | |||
Image:SNK Candy 18 cabinet ''upright'' type 1987 japan.jpg|Upright version opened | |||
Image:SNK video game upright cabinet 1987 ads (bermuda triangle).jpg| 1987 ad for Bermuda Triangle, Upright version of Candy 18 cab featuring also rotary Seimitsu LS-30 joysticks | |||
</gallery> | </gallery> | ||
[[Category:SNK]] | [[Category:SNK]] | ||
Revision as of 20:08, 26 March 2026
| SNK Candy 18 | |
|---|---|
![]() | |
| AKA | Video Game |
| Type | Sitdown (convertible to Upright) |
| Released | 1987 |
| Dimensions | 735 x 580 x 1110(sitdown without header) or 1760(sitdown with header) or 1960 (converted to upright) mm |
| Wiring | JAMMA |
| Monitor | 18 in 15/24 kHz (Nanao MS7 18) |
| Rotatable | Yes |
| Weight | without upright module: 65 kg |
| Power Supply | AC100V |
| Power | 100 W |
Gallery
-
Cabinet flyer
-
Candy 18 with Upright pedestal module
-
with and without upright module
-
alt nomenclature for Candy 18 cabinet: R6001
-
1988 japanese ad (feat. "Dogō Sōken" aka Victory Road & rotary LS30 joysticks)
-
1987 japanese ad
-
1987 advert: erroneous company name NSK instead of SNK . Model type is upright (extended) not a table evidently. R6001 reference code is correct though
-
Upright version opened
-
1987 ad for Bermuda Triangle, Upright version of Candy 18 cab featuring also rotary Seimitsu LS-30 joysticks
