User:Stompp: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(No difference)
|
Latest revision as of 19:05, 23 May 2020
Cabinets
Cabinet | Notes | Photos | ||
---|---|---|---|---|
Sega New Astro City #1 | Bought in March 2014 Seimitsu 2L12B panel |
| ||
Sega New Astro City #2 | Bought in April 2015 Sanwa 2L12B panel |
| ||
Sega New Astro City #3 | Bought in April 2015 Seimitsu 2L6B panel Currently in resto |
|
Previous cabinets
Cabinet | Bought | Sold |
---|---|---|
Sega New Net City #2 | 2014 | 2015 |
Sega New Net City #1 | 2014 | 2014 |
Sega Naomi Universal | 2013 | 2014 |
Midway Cruisn' USA twin | 2013 | 2014 |
Sega New Astro City #0 | 2012 | 2014 |
Control Panels
- Sega Astro City 2L12B (Seimitsu)
- Sega Astro City 2L12B (Sanwa)
- 2 x Tekken 5 (Astro City style)
Arcade Games
Non JAMMA
Title | Genre | Developer/Publisher | Released | Notes | Images | ||
---|---|---|---|---|---|---|---|
Dig Dug | Labyrinth/maze | Namco | 1982 | Untested |
| ||
Ms. Pacman | Labyrinth/maze | Midway | 1981 | Untested |
JAMMA
Title | Genre | Developer/Publisher | Released | Notes | Images |
---|---|---|---|---|---|
Arcana Heart/Arcana Heart FULL! | 2D fighting | Examu | 2006 | Complete kit | ![]() |
ESP Ra.De. | Vertical Shooter | Cave | 1998 | 1998 4/14 MASTER VER. s/n: ESP1322 |
![]() |
Espgaluda | Vertical shooter | Cave | 2003 | 2003/10/10 MASTER VER. s/n: 4739 Complete kit |
![]() |
Espgaluda II | Vertical Shooter | Cave | 2005 | 2005/11/14 MASTER VER s/n: E-0207 Complete kit |
![]() |
Gunbird 2 | Vertical Shooter | Psikyo | 1998 | - | ![]() |
Guwange | Vertical Shooter | Cave | 1999 | s/n: GU0557 | ![]() |
Ibara | Vertical Shooter | Cave | 2005 | 2005/03/22 MASTER VER.. s/n: 3742 |
![]() |
Mr Driller 2 | Puzzle | Namco | 2000 | - | ![]() |
Mushihimesama Futari 1.5 | Vertical Shooter | Cave | 2006 | 2006/12/8 MASTER VER 1.54 s/n: CA-30704 |
![]() |
Raiden | Vertical shooter | Seibu Kaihatsu | 1990 | - | ![]() |
Raiden II | Vertical shooter | Seibu Kaihatsu | 1993 | - | ![]() |
Raiden DX | Vertical shooter | Seibu Kaihatsu | 1994 | s/n: 0016349 | ![]() |
Star Trigon | Puzzle | Namco | 2002 | - | ![]() |
Super Spacefortress Macross | Vertical shooter | Fabtek / Banpresto | 1992 | s/n: 02627 | ![]() |
Turbo Force | Vertical shooter | Video System | 1991 | s/n: 045640 | ![]() |
Twin Cobra | Vertical shooter | Toaplan | 1987 | Bootleg | ![]() |
Uo Poko | Puzzle | Cave | 1998 | s/n: UP-0137 Not working/sync issues |
![]() |
V-V | Vertical shooter | Toaplan | 1993 | s/n: TP-027 01187 | ![]() |
Vendetta | Scrolling fighter | Konami | 1991 | Proto/test board Not working |
![]() |
Wyvern Wings | Vertical shooter | Semicom / GameVision | 2001 | s/n: 801227 Complete kit |
![]() |
CPS2
Games
Title | Genre | Developer/Publisher | Released | Notes |
---|---|---|---|---|
Darksofts multi | Multi | Darksoft/Walsdawg | 2015 | - |
EX-BOARD
- System unit (not working)
Games
Title | Genre | Developer/Publisher | Released | Notes |
---|---|---|---|---|
Arcana Heart 2.1 | 2D fighting | Examu | 2008 | - |
IGS PGM
2x motherboards
![]() |
![]() |
Games
Title | Genre | Developer/Publisher | Released | Notes | Images |
---|---|---|---|---|---|
Dodonpachi II (1.00 JPN) | Vertical shooter | IGS | 2001 | Complete kit s/n: 1812122 |
![]() |
Ketsui | Vertical shooter | Cave | 2005 | Conversion | ![]() |
Namco System 246
Games
Title | Genre | Developer/Publisher | Type | Released | Notes | Images |
---|---|---|---|---|---|---|
Soul Calibur 2 | Fighting | Namco | DVD | 2002 | SC21 DVD0 | ![]() |
Soul Calibur 2 | Fighting | Namco | DVD | 2002 | SC21 DVD0B | ![]() |
Soul Calibur 2 | Fighting | Namco | DVD | 2002 | SC21 DVD0D | ![]() |
Soul Calibur 2 | Fighting | Namco | Dongle | 2002 | SC21, Ver.A | |
Soul Calibur III: Arcade Edition | Fighting | Namco | DVD | 2005 | SC31001-NA-DVD0-A | ![]() |
Soul Calibur III: Arcade Edition | Fighting | Namco | DVD | 2005 | SC31001-NA-DVD0-B | ![]() |
Soul Calibur III: Arcade Edition | Fighting | Namco | Dongle | 2005 | SC31002-NA-A |
Namco System 256
- 2 x System units
Games
Title | Genre | Developer/Publisher | Type | Released | Notes | Images |
---|---|---|---|---|---|---|
Gundam vs. Gundam Next | Mecha/fighting | Bandai / Capcom | Dongle | 2009 | GNX1001-NA-A | |
Tekken 5 | Fighting | Namco | DVD | 2004 | TE51 DVD0 | |
Tekken 5 (Version 5.1) | Fighting | Namco | DVD | 2005 | TE51 DVD0B | |
Tekken 5 (Version 5.1) | Fighting | Namco | Dongle | 2005 | TE51, Ver.B | |
Tekken 5 Dark Resurrection | Fighting | Namco | DVD | 2005 | TED1 DVD0 | ![]() |
Tekken 5 Dark Resurrection | Fighting | Namco | DVD | 2005 | TED1 DVD0B | ![]() |
Tekken 5 Dark Resurrection | Fighting | Namco | DVD | 2005 | TED1 DVD0B | |
Tekken 5 Dark Resurrection | Fighting | Namco | DVD | 2005 | TED1 DVD0B | |
Tekken 5 Dark Resurrection | Fighting | Namco | Dongle | 2005 | TED3, Ver.A | |
Tekken 5 Dark Resurrection | Fighting | Namco | Dongle | 2005 | TEDL, Ver.A (live monitor) |
Sega Naomi
Games
Cartridge
Title | Genre | Developer/Publisher | Released | Notes | Images | |||
---|---|---|---|---|---|---|---|---|
Akatsuki Blitzkampf Ausf. Achse | 2D fighting | Subtle Style | 2008 | Complete kit | ||||
Cosmic Smash | Sports | Sega | 2001 | - |
| |||
Dead or Alive 2: Millennium | Figthing | Tecmo | 1999 | - | ||||
Guilty Gear X | 2D fighting | Arc System Works / Sammy | 2002 | - | ||||
Heavy Metal Geomatrix | 3D arena fighting | Capcom | 2001 | - |
|
GD-ROM
Title | Genre | Developer/Publisher | Released | Notes | |
---|---|---|---|---|---|
Guilty Gear XX Accent Core | 2D fighting | Arc System Works/Sammy | 2006 | - | |
Guilty Gear XX #Reload | 2D fighting | Arc System Works/Sammy | 2003 | - | |
Guilty Gear XX Slash | 2D fighting | Arc System Works/Sammy | 2005 | - | |
Senko no Ronde | Mecha/fighting | G.rev | 2005 | - |
Sega ST-V
Games
Title | Genre | Developer/Publisher | Released | Notes | Pictures |
---|---|---|---|---|---|
Cotton 2 | Shooter | Success | 1997 | ![]() | |
Decathlete | Sports | Sega | 1995 | ![]() | |
Elandoree | Fighting | Sai-Mate Ltd | 1998 | ![]() | |
Golden Axe - The Duel | Fighting | Sega | 1995 | ![]() | |
Guardian Force | Shooter | Success | 1998 | ![]() | |
Puyo Puyo Sun | Puzzle | Compile | 1996 | ![]() | |
Sea Bass Fishing | Sports / Fishing | A Wave Inc. | 1998 | ![]() | |
Shanghai the Great Wall | Puzzle | Sun Soft | 1995 | ![]() | |
Shienryu | Vertical Shooter | Warashi | 1997 | Bootleg | ![]() |
Steep Slope Sliders | Sports | Cave/Capcom | 1997 | Bootleg | ![]() |
Winter Heat | Sports | Sega | 1997 | ![]() |
SNK Neo Geo MVS
- Neo Geo MV1AX
Taito G-net
- Motherboard
Games
Title | Genre | Developer/Publisher | Released | Notes |
---|---|---|---|---|
Psyvariar ~Revision~ | Vertical shooter | Success | 2000 | - |
RCdeGO! | Racing | Taito | 1999 | Kit + hand control (copied art) |
RCdeGO! | Racing | Taito | 1999 | Hand control |
Shikigami no Shiro | Vertical shooter | Alfa System | 2001 | - |
Space Invaders Anniversary | Vertical shooter | Taito | 2003 | Complete kit |
Usagi | Mahjong | Warashi | 2001 | Complete kit |
XII Stag | Vertical shooter | Triangle Service | 2002 | - |
Taito Type X/X+
- Type X+ system unit (Model 011A) Image
Games
Title | Genre | Developer/Publisher | Released | Notes | Images |
---|---|---|---|---|---|
Mobile Suit Gundam Spirits of ZEON | Shooter | Banpresto | 2007 | - | |
Shikigami no Shiro III | Vertical shooter | Alfa System | 2005 | Ver.2.06JPN | Game HDD |
Taito Type X2
- System unit (Model 205A | not working)
- System unit (Model 208A)
Games
Title | Genre | Developer/Publisher | Released | Notes |
---|---|---|---|---|
Blazblue Calamity Trigger | 2D fighting | Arc System Works | 2008 | Ver.1.01 |
KOF MIA | Fighting | SNK Playmore | 2007 | Ver.1.00/Complete kit |