User:Idc: Difference between revisions
Jump to navigation
Jump to search
(No difference)
|
Latest revision as of 23:46, 25 March 2023
Capcom CPS1
| Title | Details |
|---|---|
| Ghouls'n Ghosts | USA conversion |
| Street Fighter II': Hyper Fighting | 921209 USA |
Capcom CPS2
| Title | Details | Notes | Battery Replaced |
|---|---|---|---|
| 1944: The Loop Master | 000620 Japan | Phoenixed | |
| 19XX: The War Against Destiny | 951207 Japan | Phoenixed | |
| Alien vs. Predator | 940520 Euro | With manual and artwork | InfiniKey |
| Dungeons & Dragons: Shadow Over Mystara | 960206 Japan | InfiniKey | |
| Dungeons & Dragons: Tower of Doom | 940125 USA | InfiniKey | |
| Eco Fighters | 931203 World | InfiniKey | |
| Giga Wing | 990223 Japan | Phoenixed | |
| Great Mahou Daisakusen (Dimahoo) | 000121 Japan | Phoenixed | |
| Hyper Street Fighter II: The Anniversary Edition | 040202 USA | Capcom Mexico oddity | InfiniKey |
| Mars Matrix | 000412 Japan | InfiniKey | |
| Marvel Super Heroes | 951024 Asia | InfiniKey | |
| Marvel Super Heroes vs. Street Fighter | 970625 USA | InfiniKey | |
| Marvel Super Heroes vs. Street Fighter | 970625 Japan | Yellow rental board | Key Chip PIC12F509 |
| Marvel vs. Capcom: Clash of Super Heroes | 980123 Euro | Black all-in-one board with Euro ROM | Key Chip PIC12F675 |
| Marvel vs. Capcom: Clash of Super Heroes | 980123 Euro | Black all-in-one board with Euro ROM | Key Chip PIC12F675 |
| Marvel vs. Capcom: Clash of Super Heroes | 980123 Euro | InfiniKey | |
| Mega Man 2: The Power Fighters | 960708 USA | Green Japan board. Replaced decrypted Japan ROMs with encrypted USA ROMs | InfiniKey |
| Mighty! Pang | 001010 Euro | With motherboard | InfiniKey |
| Progear no Arashi | 010117 Japan | With motherboard | InfiniKey |
| Puzz Loop 2 | 010226 Japan | InfiniKey | |
| Ring of Destruction | 940902 Euro | idc own conversion (green case) | InfiniKey |
| Street Fighter Alpha: Warriors' Dreams | 950627 USA | InfiniKey | |
| Street Fighter Alpha 2 | 960229 Euro | InfiniKey | |
| Street Fighter Alpha 2 | 960306 USA | With manual | InfiniKey |
| Street Fighter Zero 2 Alpha | 960805 Japan | InfiniKey | |
| Street Fighter Zero 3 | 980727 Japan | Full kit with box (non-matching serials) | InfiniKey |
| Super Gem Fighter Mini Mix | 970904 USA | Orange South American board. Replaced decrypted Hispanic ROMs with encrypted USA ROMs | InfiniKey |
| Super Street Fighter II: The New Challengers | 930911 USA | With manual, artwork and marquee. Replaced decrypted ROMs with encrypted ROMs | InfiniKey |
| Super Street Fighter II: The Tournament Battle | 931005 Asia | InfiniKey | |
| Super Street Fighter II Turbo | 940223 Etc | With manual and motherboard | InfiniKey |
| Super Street Fighter II X | 940223 Japan AM | InfiniKey | |
| Super Street Fighter II X | 940223 Japan OP | Yellow rental A-board and B-board pair | InfiniKey |
| Vampire | 940705 Japan | InfiniKey | |
| Vampire Hunter: Darkstalkers' Revenge | 950307 Japan Stop Version | Yellow rental A-board and B-board pair | InfiniKey |
| Vampire Hunter 2 | 970929 Japan | idc own conversion | InfiniKey |
| Vampire Savior: The Lord of Vampire | 970519 Euro | With manual, artwork and marquee | InfiniKey |
| Vampire Savior 2: The Lord of Vampire | 970913 Japan | With manual and artwork | InfiniKey |
| X-Men: Children of the Atom | 950331 Euro | Green Japan board. Replaced Phoenix ROMs with encrypted Euro ROMs | InfiniKey |
| X-Men vs. Street Fighter | 961004 Euro | Replaced Phoenix ROMs with encrypted ROMs | InfiniKey |
| X-Men vs. Street Fighter | 960918 Japan | Yellow rental board | Key Chip PIC12F683 |
| Motherboard | Asia | ||
| Motherboard | Euro | x units | |
| Motherboard | Japan | 7 units | |
| Motherboard | Rental | 3 units | |
| Motherboard | S.A. | ||
| Motherboard | USA | ||
| Motherboard | USA | Capcom Mexico frankenboard with blue buttons and green Japan sticker | |
| Motherboard | Blue | Consolized |
Capcom CPS3
| Title | Details | Notes | Battery Replaced |
|---|---|---|---|
| JoJo's Venture | USA | Working cart | 2016/08/10 |
| JoJo's Bizarre Adventure | USA | Working cart | 2016/08/10 |
| Red Earth | Mexico | Working cart | 2017/04/07 |
| Street Fighter III: 2nd Impact - Giant Attack | Euro | Working cart | 2017/04/07 |
| Street Fighter III: 2nd Impact - Giant Attack | Japan | Working cart | 2017/04/07 |
| Street Fighter III: 3rd Strike - Fight for the Future | Euro | Working cart | 2018/01/09 |
| Street Fighter III: 3rd Strike - Fight for the Future | Japan | Working cart | 2017/05/23 |
| Street Fighter III: New Generation | Euro | Dead cart | |
| Street Fighter III: New Generation | Mexico | Darksoft SuperBIOS Standard SH-2 | |
| Street Fighter III: New Generation | USA | Working cart | 2016/08/10 |
| Motherboard | 2 units | ||
| Motherboard | Reports color RAM error |
Cave CV1000
| Title | Details |
|---|---|
| DeathSmiles | 2007/10/09 MASTER VER |
| Espgaluda II | 2005/11/14 MASTER VER |
| Mushihime-sama Futari Ver 1.5 | 2006/12/8.MASTER VER. 1.54. |
| Pink Sweets | 2006/4/06 MASTER VER. |
Namco System 12
| Title | Developer | Details | Notes |
|---|---|---|---|
| Tekken 3 | Namco | TET2/VER.D (Export) | With box and manual |
Namco System 246/256
| Title | Developer | System | Details |
|---|---|---|---|
| Capcom Fighting Jam | Capcom | System 246 | JAM1/Ver.A (Japan - 2003/ 9/13) |
| Gundam vs. Gundam Next | Capcom/Namco Bandai | System 256 | GNX1001-NA-A, GNX100-1-NA-HDD0-A (Japan) |
| Mobile Suit Gundam Seed Destiny Federation vs. Z.A.F.T. II | Capcom/Banpresto | System 246 | GSD1 Ver.A (Japan) |
| SoulCalibur II | Namco | System 246 | SC23/Ver.D (USA - card is Ver.A, DVD updates to Ver.D) |
| SoulCalibur III: Arcade Edition | Namco | System 246 | SC31002-NA-A (Export) |
| Tekken 4 | Namco | System 246 | TEF1, Ver.D (Japan) |
| Tekken 4 | Namco | System 246 | TEF2, Ver.B2 (Export - labelled as TEF2, Ver.A) |
| Tekken 4 | Namco | System 246 | TEF3, Ver.C (USA - labelled as TEF2, Ver.C) |
| Tekken 5 Dark Resurrection | Namco | System 256 | TED1, Ver.B (Japan) |
| Motherboard | Namco/Sony | System 246 | Rack B |
| Motherboard | Namco/Sony | System 256 |
Sega NAOMI
| Title | Developer | Details | Notes |
|---|---|---|---|
| Capcom vs. SNK: Millennium Fight 2000 Pro | Capcom/SNK | GD-ROM & PIC | |
| Chaos Field | Able | GD-ROM & PIC | |
| Dead or Alive 2 Millennium | Tecmo | Cart | |
| Giga Wing 2 | Capcom | 20000929 | Cart |
| Guilty Gear XX | Sammy | GD-ROM & PIC | |
| Initial D Version 3 | Sega | Export version | CF Card & PIC |
| Mobile Suit Gundam: Federation vs. Xeon DX | Capcom | GD-ROM & PIC | |
| Project Justice | Capcom | Cart | |
| Puyo Puyo Fever | Sega | GD-ROM & PIC | |
| Street Fighter Zero 3 Upper | Capcom | GD-ROM & PIC | |
| Virtua Fighter 4 | Sega | Rev. C | GD-ROM & PIC |
| Virtua Tennis | Sega | Cart | |
| Zombie Revenge | Sega | Cart | |
| NAOMI 2 Motherboard | Sega | Region switchable BIOS (Mathieulh) | |
| NAOMI CF Box | Sega | With Net DIMM Firmware Update 4.01 GD-ROM and PIC | |
| NAOMI GD-ROM Drive | Sega | 2 units | |
| NAOMI Net DIMM | Sega | 512 MB, firmware 4.03 |
SNK Neo Geo MVS
| Title | Developer | Details | Notes |
|---|---|---|---|
| Garou - Mark of the Wolves | SNK | Japan | |
| Ghostlop | Data East | Prototype/conversion | |
| King of Fighters '98 | SNK | Export | |
| King of Fighters '99 | SNK | Export | |
| King of Fighters 2000 | SNK | Export | |
| Magical Drop 2 | Data East | Japan | |
| Magical Drop 3 | Data East | Japan | |
| Metal Slug | Nazca | Japan | Original with repro label |
| Metal Slug 2 | SNK | Export | |
| Metal Slug 3 | SNK | Export | |
| Metal Slug 4 | Mega Enterprise/Playmore | Export | |
| Metal Slug X | SNK | Export | |
| Neo Bomberman | Hudson | Japan | |
| Nightmare in the Dark | Eleven/Gavaking | Conversion | |
| Panic Bomber | Eighting/Hudson | Original with repro label | |
| Puzzle Bobble | Taito | ||
| Real Bout Fatal Fury 2: The Newcomers | SNK | Original with repro label | |
| Samurai Shodown | SNK | Export | |
| Samurai Shodown II | SNK | Japan | |
| Samurai Shodown III | SNK | Japan | |
| Twinkle Star Sprites | ADK | Conversion | |
| Motherboard | SNK | MV-1FZ | With UniBIOS v4.0 |
Taito Type X²
| Title | Developer | Details |
|---|---|---|
| Niko Multigame HDD v2.0 Final (N) | - | Bootleg |
| Motherboard | Taito | Model 209A, Motherboard Rev. 01B |
Other JAMMA/JVS PCB
| Title | Developer | Details | Notes |
|---|---|---|---|
| Astérix | Konami | Ver. EAD Euro | |
| Bells & Whistles | Konami | Ver. L Euro | |
| Gokujyou Parodius (Fantastic Journey) | Konami | Ver. JAD Japan | |
| Mouja | Etona | Japan | |
| NBA Jam | Midway | Rev. 3.01 04/07/93 | |
| Pac Man | Macro "Pac90" conversion | ||
| Pang | Mitchell | World | OpenKey Kabuki |
| Puyo Puyo | Sega | Japan rev. 2 | |
| Puyo Puyo Tsu | Compile | Japan | |
| Relief Pitcher | Atari | USA | |
| Sexy Parodius | Konami | Ver. JAA Japan | |
| TwinBee Yahho!! | Konami | ||
| Tatsunoko vs. Capcom: Cross Generarion of Heroes | Capcom | 081105 16:11 Ver.A07 Japan | Nintendo Wii-based hardware |
Cabinets
-
*Sega NAOMI Upright with Net City livery
-
*Silverline