Nanao MS8-29FSG: Difference between revisions

From Arcade Otaku Wiki
Jump to navigation Jump to search
Mourix (talk | contribs)
m Formatting
 
Mourix (talk | contribs)
Redo full cap guide with cap map images and measurements
Line 1: Line 1:
Cap Guide (thanks julius blaze for posting)
[[File:Nanao MS8-29FSG Main Board.jpg|500px]]


==Main Board cap guide==
[[File:Nanao MS8-29FSG Main Board Capmap.png|600px]]
{| class="wikitable sortable"
! Location !! Value (μF) !! Voltage (V) !! Diameter (mm) !! Height (mm)  !! Pitch (mm)  !! Brand !! Model !! Type !! Possible replacement
|-
| C401 || 1 || 50 || 5 || 11 || 5 || Nippon || KME || GP || MKS2C041001F00MSSD
|-
| C422 || 470 || 16 || 10 || 12 || 5 || Nippon || KME || GP || EEU-FC1C471
|-
| C431 || 470 || 35 || 10 || 20 || 5 || Nippon || KME || GP || EEU-FC1V471B
|-
| C432 || 100 || 35 || 8 || 12 || 5 || Nippon || KME || GP || EEU-FR1V101B
|-
| C438 || 470 || 25 || 10 || 20 || 5 || Nippon || SXE || Low ESR || EEU-FR1C471B
|-
| C443 || 1 || 50 || 5 || 11 || 5 || Nippon || KME || GP || MKS2C041001F00MSSD
|-
| C446 || 33 || 16 || 5 || 11 || 5 || Nippon || KME BP || BIPOLAR GP || UEP1H330MPD
|-
| C447 || 47 || 16 || 5 || 11 || 5 || Nippon || KME || GP || EEU-FC1C470H
|-
| C448 || 100 || 35 || 8 || 12 || 5 || Nippon || KME || GP || EEU-FR1V101B
|-
| C449 || 33 || 16 || 5 || 11 || 5 || Nippon || KME || GP || EKZE160ETD330ME07D
|-
| C501 || 1 || 50 || 5 || 11 || 5 || Nippon || KME || GP || MKS2C041001F00MSSD
|-
| C521 || 33 || 16 || 6 || 12 || 5 || Sanyo || OS-CON || Ultra Low ESR || RNS1C330MDS1JT
|-
| C560 || 0,47 || 160 || 6 || 12 || 6 || Nippon || KME || GP || ECQ-E2474JBB
|-
| C561 || 1 || 200 || 6 || 12 || 6 || Nichicon || PR(M) || Low ESR || ECA-2DHG010
|-
| C562 || 4,7 || 25 || 5 || 11 || 5 || Nichicon || PR(M) || Low ESR || ESW475M025AC3AA
|-
| C565 || 4,7 || 100 || 5 || 11 || 5 || Nippon || KME || GP || 100YXJ4R7M5X11
|-
| C566 || 4,7 || 100 || 5 || 11 || 5 || Nippon || KME || GP || 100YXJ4R7M5X11
|-
| C570 || 22 || 250 || 12 || 24 || 5 || Nippon || KME || GP || EEU-ED2E220B
|-
| C572 || 47 || 16 || 5 || 11 || 5 || Nippon || KME || GP || EEU-FC1C470H
|-
| C573 || 470 || 16 || 10 || 12 || 5 || Nippon || KME || GP || EEU-FC1C471
|-
| C574 || 33 || 35 || 5 || 11 || 5 || Nippon || KME || GP || EEU-FR1V330
|-
| C576 || 470 || 16 || 10 || 12 || 5 || Nippon || KME || GP || EEU-FC1C471
|-
| C577 || 1 || 100 || 5 || 11 || 5 || Nippon || KME || GP || MKS2D041001K00MSSD
|-
| C580 || 1 || 50 || 5 || 11 || 5 || Nippon || KME || GP || MKS2C041001F00MSSD
|-
| C905 || 1000 || 180 || 30 || 45 || 10 || Nippon || KMG || GP || 200VXH1000MEFCSN25X45
|-
| C906 || 100 || 160 || 18 || 39 || 7,5 || Nippon || KHA? || GP? || EEU-ED2C101S
|-
| C908 || 47 || 16 || 5 || 11 || 5 || Nippon || KME || GP || EEU-FC1C470H
|-
| C909 || 100 || 160 || 18 || 39 || 7,5 || Nippon || KHA? || GP? || EEU-ED2C101S
|-
| C910 || 220 || 50 || 10 || 24 || 5 || Nippon || SXE || Low ESR || EEU-FR1H221
|-
| C911 || 220 || 25 || 8 || 12 || 5 || Nichicon || PR(M) || Low ESR || EEU-FR1E221B
|-
| C913 || 220 || 16 || 8 || 12 || 5 || Nippon || KME || GP || EEU-FR1C221B
|}


== B+ Cap area  ==
==Neck Board cap guide==
C905 1000 uf @ 180v<br>
[[File:Nanao MS8-29FSG Neck Board Capmap.png|300px]]
C906 100 uf @ 160v<br>
{| class="wikitable"
C908 47 uf @ 16v<br>
! Value !! Voltage !! Diameter !! Height !! Pitch !! Brand !! Model !! Type !! Possible replacement
C909 100 uf @ 160v<br>
|-
C910 220 uf @ 50v<br>
| 10 || 250 || 10 || 20 || 5 || Nippon || KME || GP || 250BXC10MEFC10X16
|}


==IC103 cap guide==
[[File:Nanao MS8-29FSG IC103 Capmap.png|150px]]
{| class="wikitable sortable"
! Location !! Value !! Voltage !! Diameter !! Height !! Pitch !! Brand !! Model !! Type !! Possible replacement
|-
| C420 || 1 || 50 || 5 || 11 || 5 || ELNA || RE || GP? || MKS2C041001F00MSSD
|-
| C532 || 1 || 50 || 5 || 11 || 5 || ELNA || RE || GP? || MKS2C041001F00MSSD
|}


Looking at the control pots, 2 mini boards stand out perpendicular from the main board:<br>
==IC402 cap guide==
 
[[File:Nanao MS8-29FSG IC402 Capmap.png|150px]]
== Left mini board (IC402==
{| class="wikitable sortable"
C1, C2, C3, and C4: 1uf @ 50v<br>
! Location !! Value !! Voltage !! Diameter !! Height !! Pitch !! Brand !! Model !! Type !! Possible replacement
 
|-
==  Right mini board (IC103)  ==
| C1 || 1 || 50 || 5 || 11 || 5 || Nippon || KME || GP || MKS2C041001F00MSSD
C420, C532 1uf @ 50v<br>
|-
 
| C2 || 1 || 50 || 5 || 11 || 5 || Nippon || KME || GP || MKS2C041001F00MSSD
==  Inside the heatsink w/ the flyback  ==
|-
C560 0.47 uf @ 160v<br>
| C3 || 1 || 50 || 5 || 11 || 5 || Nippon || KME || GP || MKS2C041001F00MSSD
C561 1uf @ 200v<br>
|-
C570 22uf @ 250v<br>
| C4 || 1 || 50 || 5 || 11 || 5 || Nippon || KME || GP || MKS2C041001F00MSSD
C580 1uf @ 50v<br>
|}
 
==  Rest of the board  ==
Cap soldered with resistor R566, 4.7uf@ 100v<br>
C443 1 uf @ 50v<br>
C911 220 uf @ 25v<br>
C913 220 uf @ 16v<br>
C422 470 uf @ 16v<br>
C521 33/16 (no other markings)<br>
C565 4.7 uf @ 100v<br>
C562 4.7 uf @ 25v<br>
C432 100 uf @ 35v<br>
C431 470 uf @ 35v<br>
C438 470 uf @ 25v<br>
C448 100 uf @ 35v<br>
C449 33 uf @ 16v<br>
C446 33 uf @ 16v NP<br>
C447 47 uf @ 16v<br>
C574 33 uf @ 35v<br>
C401 1uf @ 50v<br>
C501 1uf @ 50v<br>
C576 470 uf @ 16v<br>
C573 470 uf @ 16v<br>
C572 47 uf @ 16v<br>


[[Category:Monitors]]
[[Category:Monitors]]

Revision as of 20:43, 15 August 2023

Main Board cap guide

Location Value (μF) Voltage (V) Diameter (mm) Height (mm) Pitch (mm) Brand Model Type Possible replacement
C401 1 50 5 11 5 Nippon KME GP MKS2C041001F00MSSD
C422 470 16 10 12 5 Nippon KME GP EEU-FC1C471
C431 470 35 10 20 5 Nippon KME GP EEU-FC1V471B
C432 100 35 8 12 5 Nippon KME GP EEU-FR1V101B
C438 470 25 10 20 5 Nippon SXE Low ESR EEU-FR1C471B
C443 1 50 5 11 5 Nippon KME GP MKS2C041001F00MSSD
C446 33 16 5 11 5 Nippon KME BP BIPOLAR GP UEP1H330MPD
C447 47 16 5 11 5 Nippon KME GP EEU-FC1C470H
C448 100 35 8 12 5 Nippon KME GP EEU-FR1V101B
C449 33 16 5 11 5 Nippon KME GP EKZE160ETD330ME07D
C501 1 50 5 11 5 Nippon KME GP MKS2C041001F00MSSD
C521 33 16 6 12 5 Sanyo OS-CON Ultra Low ESR RNS1C330MDS1JT
C560 0,47 160 6 12 6 Nippon KME GP ECQ-E2474JBB
C561 1 200 6 12 6 Nichicon PR(M) Low ESR ECA-2DHG010
C562 4,7 25 5 11 5 Nichicon PR(M) Low ESR ESW475M025AC3AA
C565 4,7 100 5 11 5 Nippon KME GP 100YXJ4R7M5X11
C566 4,7 100 5 11 5 Nippon KME GP 100YXJ4R7M5X11
C570 22 250 12 24 5 Nippon KME GP EEU-ED2E220B
C572 47 16 5 11 5 Nippon KME GP EEU-FC1C470H
C573 470 16 10 12 5 Nippon KME GP EEU-FC1C471
C574 33 35 5 11 5 Nippon KME GP EEU-FR1V330
C576 470 16 10 12 5 Nippon KME GP EEU-FC1C471
C577 1 100 5 11 5 Nippon KME GP MKS2D041001K00MSSD
C580 1 50 5 11 5 Nippon KME GP MKS2C041001F00MSSD
C905 1000 180 30 45 10 Nippon KMG GP 200VXH1000MEFCSN25X45
C906 100 160 18 39 7,5 Nippon KHA? GP? EEU-ED2C101S
C908 47 16 5 11 5 Nippon KME GP EEU-FC1C470H
C909 100 160 18 39 7,5 Nippon KHA? GP? EEU-ED2C101S
C910 220 50 10 24 5 Nippon SXE Low ESR EEU-FR1H221
C911 220 25 8 12 5 Nichicon PR(M) Low ESR EEU-FR1E221B
C913 220 16 8 12 5 Nippon KME GP EEU-FR1C221B

Neck Board cap guide

Value Voltage Diameter Height Pitch Brand Model Type Possible replacement
10 250 10 20 5 Nippon KME GP 250BXC10MEFC10X16

IC103 cap guide

Location Value Voltage Diameter Height Pitch Brand Model Type Possible replacement
C420 1 50 5 11 5 ELNA RE GP? MKS2C041001F00MSSD
C532 1 50 5 11 5 ELNA RE GP? MKS2C041001F00MSSD

IC402 cap guide

Location Value Voltage Diameter Height Pitch Brand Model Type Possible replacement
C1 1 50 5 11 5 Nippon KME GP MKS2C041001F00MSSD
C2 1 50 5 11 5 Nippon KME GP MKS2C041001F00MSSD
C3 1 50 5 11 5 Nippon KME GP MKS2C041001F00MSSD
C4 1 50 5 11 5 Nippon KME GP MKS2C041001F00MSSD