Konami Windy: Difference between revisions
Jump to navigation
Jump to search
Wigsplitta (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox cabinet | {{Infobox cabinet | ||
|name = Konami Windy | |name = Konami Windy | ||
|kana = | |kana = ウィンディ | ||
|romaji = UINDI | |romaji = UINDI | ||
|aka = | |aka = | ||
Line 9: | Line 9: | ||
|depth = 905 | |depth = 905 | ||
|width = 750 | |width = 750 | ||
|height = | |height = 1399 (with header 1698.8) | ||
|wiring = [[JAMMA]] | |wiring = [[JAMMA]] | ||
|monitor_size = 29 | |monitor_size = 29 | ||
Line 16: | Line 16: | ||
|rotatable = Yes | |rotatable = Yes | ||
|rotate_mech = No | |rotate_mech = No | ||
|weight = | |weight = 105 | ||
|power_supply = | |power_supply = | ||
|power = | |power = 125 | ||
}} | }} | ||
Revision as of 00:09, 21 October 2023
Konami Windy | |
---|---|
![]() | |
Katakana | ウィンディ |
Rōmaji | UINDI |
Type | Sitdown |
Released | 1996 |
Dimensions | 905 x 750 x 1399 (with header 1698.8) mm |
Wiring | JAMMA |
Monitor | 29 in 15/24 kHz |
Rotatable | Yes |
Weight | 105 kg |
Power | 125 W |
-
Konami Windy
-
Tokimeki Memorial version flyer
-
Front
-
Inside
-
Windy I & II
-
Illumination panel ver. 1
-
Illumination panel ver. 2
-
Illumination panel ver. 3
-
Illumination panel ver. 4