User:Theretrobristolian/MS9-29S-E: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==Main PCB board capacitor guide== | ==Main PCB board capacitor guide== | ||
Line 83: | Line 82: | ||
|- | |- | ||
| C958 || 47 || 16 || 5 || 12 || 2 || Nichicon || VZ A9712 || [https://www.mouser.co.uk/ProductDetail/Rubycon/25YXM47MEFR5X11?qs=T3oQrply3y%2FtxFtwynzfcQ%3D%3D Rubycon 25YXM47MEFR5X11] | | C958 || 47 || 16 || 5 || 12 || 2 || Nichicon || VZ A9712 || [https://www.mouser.co.uk/ProductDetail/Rubycon/25YXM47MEFR5X11?qs=T3oQrply3y%2FtxFtwynzfcQ%3D%3D Rubycon 25YXM47MEFR5X11] | ||
|} | |||
==neck board capacitor guide== | |||
{| class="wikitable" | |||
|- | |||
! Component !! Value (µF) !! Voltage (V) !! Diameter (mm) !! Height (mm) !! Pitch (mm) !! Brand !! Model !! Possible replacements | |||
|- | |||
| C332 || 10 || 250 || 10 || 17 || 5 || Nippon || KME || [https://www.mouser.co.uk/ProductDetail/Nichicon/UCY2G100MPD?qs=oMLvN49VOWNczS%252BHhfipQw%3D%3D Product Link] | |||
|} | |} | ||
Line 89: | Line 96: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Component !! Value (µF) !! Voltage (V) !! Diameter (mm) !! Height (mm) !! Pitch (mm) !! Brand !! Model !! | ! Component !! Value (µF) !! Voltage (V) !! Diameter (mm) !! Height (mm) !! Pitch (mm) !! Brand !! Model !! Possible replacements | ||
|- | |- | ||
| C280 || 10 || 16 || 4 || 5 || 2 || Nippon || KRE || [https://www.mouser.co.uk/ProductDetail/Panasonic/ECE-A1VKS100?qs=rMMd5vBiahq3ETb1IXG1mg%3D%3D Product Link] | | C280 || 10 || 16 || 4 || 5 || 2 || Nippon || KRE || [https://www.mouser.co.uk/ProductDetail/Panasonic/ECE-A1VKS100?qs=rMMd5vBiahq3ETb1IXG1mg%3D%3D Product Link] |
Revision as of 19:57, 30 December 2023
Main PCB board capacitor guide
Location | Value (µF) | Voltage (V) | Diameter (mm) | Height (mm) | Pitch (mm) | Brand | Model | Possible replacements |
---|---|---|---|---|---|---|---|---|
C102 | 1 | 50 | 5 | 12 | 2 | Nichicon | VZ A9712 | WIMA MKS2C041001F00MSSD |
C107 | 22 | 50 | 5 | 12 | 2 | Nichicon | VZ A9713 | Rubycon 50YXM22MEFR5X11 |
C201 | 47 | 16 | 5 | 12 | 2 | Nichicon | VZ A9712 | Rubycon 25YXM47MEFR5X11 |
C202 | 47 | 16 | 5 | 11.9 | 2 | Nichicon | VZ A9711 | Rubycon 25YXM47MEFR5X11 |
C203 | 47 | 16 | 5 | 11.9 | 2 | Nichicon | VZ A9711 | Rubycon 25YXM47MEFR5X11 |
C211 | 2.2 | 50 | 5 | 12 | 2 | Nichicon | VZ A9710 | Rubycon 50YXM2R2MEFR5X11 |
C212 | 2.2 | 50 | 5 | 12 | 2 | Nichicon | VZ A9710 | Rubycon 50YXM2R2MEFR5X11 |
C213 | 2.2 | 50 | 5 | 12 | 2 | Nichicon | VZ A9710 | Rubycon 50YXM2R2MEFR5X11 |
C220 | 470 | 16 | 8 | 12 | 5 | Nichicon | VZ H9712 | Panasonic EEU-FR1C471B |
C221 | 100 | 16 | 5 | 12 | 2 | Nichicon | VZ A9708 | Rubycon 16ZLH100MEFC5X11 |
C222 | 22 | 50 | 5 | 12 | 2 | Nichicon | VZ A9713 | Rubycon 50YXM22MEFR5X11 |
C402 | 470 | 16 | 8 | 12 | 5 | Nichicon | VZ H9712 | Panasonic EEU-FR1C471B |
C406 | 1000 | 35 | 12.5 | 20 | 5 | Nichicon | VZ H9708 | Nichicon UHW1V102MHD |
C407 | 100 | 35 | 6.3 | 12 | 2.5 | Nichicon | VZ A9705 | Rubycon 35ZLJ100M6.3X11 |
C408 | 100 | 35 | 6.5 | 12 | 2.5 | Nichicon | VZ A9705 | Rubycon 35ZLJ100M6.3X11 |
C409 | 100 | 35 | 6.5 | 12 | 2.5 | Nichicon | VZ A9705 | Rubycon 35ZLJ100M6.3X11 |
C411 | 2.2 | 50 | 5 | 12 | 2 | Nippon | KME BI-POLAR | Nichicon UDB1H2R2MPM |
C451 | 22 | 50 | 5 | 12 | 2 | Nichicon | VZ A9646 | Rubycon 50YXM22MEFR5X11 |
C455 | 10 | 50 | 5 | 12 | 2 | Nichicon | VZ A9712 | Rubycon 63YXM10MEFR5X11 |
C456 | 10 | 50 | 5 | 12 | 2 | Nichicon | VZ A9712 | Rubycon 63YXM10MEFR5X11 |
C457 | 10 | 50 | 5 | 12 | 2 | Nichicon | VZ A9712 | Rubycon 63YXM10MEFR5X11 |
C458 | 22 | 50 | 5 | 12 | 2 | Nichicon | VZ A9713 | Rubycon 50YXM22MEFR5X11 |
C459 | 22 | 50 | 5 | 12 | 2 | Nichicon | VZ A9713 | Rubycon 50YXM22MEFR5X11 |
C503 | 100 | 35 | 6.4 | 12 | 2.5 | Nichicon | VZ A9713 | Rubycon 35ZLJ100M6.3X11 |
C513 | 10 | 250 | 10 | 20 | 5 | Nippon | KMG | Nichicon ULD2W100MPD1TD |
C515 | 100 | 250 | 16 | 26 | 8 | Nippon | KME | Nichicon UCY2E101MHD1TN |
C554 | 1 | 50 | 5 | 12 | 2 | Nichicon | VZ A9712 | WIMA MKS2C041001F00MSSD |
C556 | 1 | 50 | 5 | 12 | 2 | Nippon | KME | WIMA MKS2C041001F00MSSD |
C561 | 47 | 16 | 5 | 11.9 | 2 | Nichicon | VZ A9711 | Rubycon 25YXM47MEFR5X11 |
C562 | 100 | 10 | 5 | 12 | 2 | Nichicon | VZ A9703 | Rubycon 16ZLH100MEFC5X11 |
C911 | 1000 | 200 | 25 | 50 | 12 | Nippon | SMH | Nichicon LGX2D102MELA45 |
C951 | 180 | 100 | 16 | 21 | 8 | Nippon | SXE | Nichicon UPW2A181MHD6 |
C952 | 220 | 100 | 12 | 25 | 5 | Nippon | SXE | Nichicon UHW2A221MHD1TO |
C953 | 47 | 160 | 12.6 | 20 | 5 | Nippon | KMG 7 (2) 4C | Nichicon UCY2D470MPD1TD |
C954 | 680 | 35 | 10 | 20 | 5 | Nippon | SXE | Nichicon UHW1V681MPD6 |
C955 | 180 | 25 | 8 | 12 | 5 | Nippon | UPL | Panasonic EEU-FR1V181B |
C956 | 680 | 25 | 10 | 17 | 5 | Nippon | UPL | Nichicon UHW1E681MPD |
C957 | 10 | 35 | 5 | 12 | 2 | Nippon | KMF | Rubycon 63YXM10MEFR5X11 |
C958 | 47 | 16 | 5 | 12 | 2 | Nichicon | VZ A9712 | Rubycon 25YXM47MEFR5X11 |
neck board capacitor guide
Component | Value (µF) | Voltage (V) | Diameter (mm) | Height (mm) | Pitch (mm) | Brand | Model | Possible replacements |
---|---|---|---|---|---|---|---|---|
C332 | 10 | 250 | 10 | 17 | 5 | Nippon | KME | Product Link |
Remote board capacitor guide
Component | Value (µF) | Voltage (V) | Diameter (mm) | Height (mm) | Pitch (mm) | Brand | Model | Possible replacements |
---|---|---|---|---|---|---|---|---|
C280 | 10 | 16 | 4 | 5 | 2 | Nippon | KRE | Product Link |
Remote board potentiometer guide
Location | Name | Value (Ω) | Original Part | Brand | Replacements |
---|---|---|---|---|---|
VR283 | Contrast | 5K | 502B Dt | ALPS JAPAN | PTV09A-4015F-B502 |
VR280 | R-GAIN | 3.3K | Unknown | Unknown | Amazon UK Link |
VR281 | G-GAIN | 3.3K | Unknown | Unknown | Amazon UK Link |
VR282 | B-GAIN | 3.3K | Unknown | Unknown | Amazon UK Link |
VR284 | BRIGHT | 3.3K | Unknown | Unknown | Amazon UK Link |
VR285 | H. Size | 10K | 103B Dt | ALPS JAPAN | PTV09A-4015U-B103 |
VR286 | H. Posi | 10K | 103B Ct | ALPS JAPAN | PTV09A-4015U-B103 |
VR287 | V. Size | 10K | 103B Dt | ALPS JAPAN | PTV09A-4015U-B103 |
VR288 | V. Posi | 10K | 103B Dt | ALPS JAPAN | PTV09A-4015U-B103 |
Previously recommended replacement pots:
5K Pot: https://www.digikey.com/en/products/detail/PTV09A-4015F-B502/PTV09A-4015F-B502-ND/3781115 - Bourns Inc PTV09A-4015F-B502
10K Pot: https://www.digikey.com/en/products/detail/bourns-inc/PTV09A-4015F-B103/3781113 - Bourns Inc PTV09A-4015F-B103
3.3K Pots: Try Aliexpress or Amazon (look for "332" Potentiometers)