Jaleco Table Pony 25: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 24: | Line 24: | ||
Image:PonyTable25_Flyer.jpg | Image:PonyTable25_Flyer.jpg | ||
Image:PonyTable25_FlyerBack.jpg | Image:PonyTable25_FlyerBack.jpg | ||
Image:Sega pengo on jaleco table pony 2p.jpg|SEGA ''Pengo'' | |||
Image:Sega pengo on jaleco table pony 2p (2).jpg | |||
</gallery> | </gallery> | ||
[[Category:Jaleco]] | [[Category:Jaleco]] |
Revision as of 02:29, 9 May 2024
Jaleco Table Pony 25 | |
---|---|
![]() | |
AKA | TablePony 25 |
Type | Cocktail |
Released | 199x |
Dimensions | 670 x 860 x 625 mm |
Wiring | JAMMA |
Monitor | 25 in |
Weight | 54 kg |
Power | 82 W |
Gallery
-
SEGA Pengo