Yoke Specifications: Difference between revisions
Jump to navigation
Jump to search
Added A41ECV40X01 and A51EBV13X09 |
|||
| Line 1: | Line 1: | ||
==Legend== | ==Legend== | ||
{| class="wikitable" style="text-align:center; " | {| class="wikitable" style="text-align:center; " | ||
|- | |||
|Ch | |||
|Horizontal capacitance | |||
|- | |||
|Cv | |||
|Vertical capacitance | |||
|- | |- | ||
|Lh | |Lh | ||
| Line 61: | Line 67: | ||
|7.4 ohm | |7.4 ohm | ||
|} | |} | ||
==Nanao== | ==Nanao== | ||
===Nanao MS8-18B=== | ===Nanao MS8-18B=== | ||
| Line 124: | Line 131: | ||
|9.3ohm | |9.3ohm | ||
|} | |} | ||
==Philips== | |||
===Philips A41ECV40X01=== | |||
{| class="wikitable" style="text-align:center; " | |||
|- | |||
|Ch | |||
|138.6 uF | |||
|- | |||
|Cv | |||
|53.5 uF | |||
|- | |||
|Lh | |||
|2.55 mH | |||
|- | |||
|Lv | |||
|27.3 mH | |||
|- | |||
|Rh | |||
|3.63 ohm | |||
|- | |||
|Rv | |||
|11.96 ohm | |||
|} | |||
Measured by [[User:Cools|cools]] on 04/01/2026 | |||
==Sanwa== | ==Sanwa== | ||
| Line 190: | Line 221: | ||
|8.8 ohm | |8.8 ohm | ||
|} | |} | ||
==Thomson== | |||
===Thomson A51EBV13X09=== | |||
{| class="wikitable" style="text-align:center; " | |||
|- | |||
|Ch | |||
|120.3 uF | |||
|- | |||
|Cv | |||
|46.0 uF | |||
|- | |||
|Lh | |||
|2.55 mH | |||
|- | |||
|Lv | |||
|27.8 mH | |||
|- | |||
|Rh | |||
|4.71 ohm | |||
|- | |||
|Rv | |||
|13.68 ohm | |||
|} | |||
Measured by [[User:Cools|cools]] on 04/01/2026 | |||
==Toshiba== | ==Toshiba== | ||
Latest revision as of 22:13, 4 January 2026
Legend
| Ch | Horizontal capacitance |
| Cv | Vertical capacitance |
| Lh | Horizontal inductance |
| Lv | Vertical inductance |
| Rh | Horizontal resistance |
| Rv | Vertical resistance |
Hantarex
POLO 1 28"
| Lh | 1.49mh |
| Lv | 24.5mh |
| Rh | 1.6 ohm |
| Rv | 11.0 ohm |
POLO 2 auto sync 28"
| Lh | 1.40mh |
| Lv | 7.3mh |
| Rh | 2.1 ohm |
| Rv | 5.6 ohm |
POLOSTAR tri sync 32"
| Lh | 0.280mh |
| Lv | 7.2mh |
| Rh | 2.4ohm |
| Rv | 7.4 ohm |
Nanao
Nanao MS8-18B
| Lh | 0.8mh |
| Lv | 113.5mh |
| Rh | 1.53 ohms |
| Rv | 51.6 ohms |
Measured by cools on 22/10/2012
Nanao ms2932 31 kHz chassis 29" curved tube
| Lh | 0.196mh |
| Lv | 13.8mh |
| Rh | 0.6 ohms |
| Rv | 6.9 ohms |
Nanao ms8 fan 29"
| Lh | 0.355mh |
| Lv | 18.7mh |
| Rh | 1.0 ohm |
| Rv | 7.9ohm |
Nanao ms9 t/su 29"
| Lh | 0.315mh |
| Lv | 18mh |
| Rh | 0.7ohm |
| Rv | 9.3ohm |
Philips
Philips A41ECV40X01
| Ch | 138.6 uF |
| Cv | 53.5 uF |
| Lh | 2.55 mH |
| Lv | 27.3 mH |
| Rh | 3.63 ohm |
| Rv | 11.96 ohm |
Measured by cools on 04/01/2026
Sanwa
Sanwa V21 PM1723E 18"
| Lh | 1.9mh |
| Lv | 113.8mh |
| Rh | 2.5ohm |
| Rv | 57.5ohm |
Measured by cools on 13/06/2012
Sanwa pm1745 29"
| Lh | 0.405mh |
| Lv | 18mh |
| Rh | 0.9ohm |
| Rv | 8.5ohm |
Sanwa es2931 31 kHz chassis 29" semi flat tube
| Lh | 0.300mh |
| Lv | 11.7mh |
| Rh | 0.6 ohms |
| Rv | 5.3 ohms |
Sony
Sony A68KZJ50X 29" Flat
| Lh | 0.82 mh |
| Lv | 20.1 mh |
| Rh | 1.1 ohm |
| Rv | 8.8 ohm |
Thomson
Thomson A51EBV13X09
| Ch | 120.3 uF |
| Cv | 46.0 uF |
| Lh | 2.55 mH |
| Lv | 27.8 mH |
| Rh | 4.71 ohm |
| Rv | 13.68 ohm |
Measured by cools on 04/01/2026
Toshiba
Toshiba PB-6643 aka D29CR55 29"
| Lh | 0.38mh |
| Lv | 14.5mh |
| Rh | 0.6ohm |
| Rv | 5.4ohm |
Toshiba PB-7534 aka K29CH55 29"
| Lh | 0.239 mh |
| Lv | 11.88 mh |
| Rh | 0.8 ohm |
| Rv | 5.3 ohm |
Toshiba A68KJU96X (Capcom Impress)
| Lh | 0.34 mh |
| Lv | 18.72 mh |
| Rh | 0.6 ohm |
| Rv | 6.5 ohm |
Wells Gardner
D9200
| Lh | 0.241 mH |
| Lv | 5.91 mH |
| Rh | 0.4 ohm |
| Rv | 2.5 ohm |
Other
A68QBC230X
| Lh | 0.81 mh |
| Lv | 15.90 mh |
| Rh | 1.3 ohm |
| Rv | 7.7 ohm |
Deflection Yoke Data (TV tubes)
