Sega Versus City: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 39: | Line 39: | ||
Image:Sidefrontshot3slogo8fk.jpg | Image:Sidefrontshot3slogo8fk.jpg | ||
Image:Player1controlpanel1ph.jpg | Image:Player1controlpanel1ph.jpg | ||
Image:Concept art by SEGA AM4 Lab of Versus City cabinet, 9 color options (1996 article).jpg|concept art by SEGA's ''AM4 Lab'', revealing in an 1996 article 9 color variants | |||
Image:Sideshotchun2xe.jpg | Image:Sideshotchun2xe.jpg | ||
Image:Sideshot9ko.jpg | Image:Sideshot9ko.jpg | ||
Latest revision as of 08:08, 6 March 2026
![]() | |
| Katakana | バーサスシティ |
|---|---|
| Rōmaji | BĀSASUSHITI |
| AKA | Versuscity, VS City, Versus |
| Type | Sitdown |
| Released | 1996 |
| Dimensions | 1834 x 750 x 1950 mm |
| Wiring | JAMMA |
| Monitor | 29 in 15/24 kHz |
| Rotatable | No |
| Weight | 200 kg |
| Power | 301 W |
Technical
Paperwork
Cabinet Art
Gallery
-
concept art by SEGA's AM4 Lab, revealing in an 1996 article 9 color variants
-
Virtual-On Versus City Advanced Battle Cabinet (Flyer 1)
-
Virtual-On Versus City Advanced Battle Cabinet (Flyer 2)
