Sega 400-5220 Power Supply
+5V7A board - SJ25-0111-01
Location | Value | Voltage | Diameter | Height | Pitch | Brand | Model | Type | Possible replacement |
---|---|---|---|---|---|---|---|---|---|
C5 | 330 | 200 | 22 | 30 | 10 | Marcon | DUF-M | GP | LGN2D331MELZ25 |
C11 | 0,47 | 50 | 5 | 11 | 3 | Marcon | CE-BS | GP | MKS0C034700E00MF00 |
C12 | 4700 | 10 | 16 | 36 | 7,5 | Marcon | CE-US | GP | EEU-FK1A472S |
C13 | 4700 | 10 | 16 | 36 | 7,5 | Marcon | CE-US | GP | EEU-FK1A472S |
C14 | 4700 | 10 | 16 | 36 | 7,5 | Marcon | CE-US | GP | EEU-FK1A472S |
C15 | 4700 | 10 | 16 | 36 | 7,5 | Marcon | CE-US | GP | EEU-FK1A472S |
C20 | 1000 | 35 | 16 | 26 | 7,5 | Marcon | CE-US | GP | EEU-FC1V102SB |
C21 | 1000 | 35 | 16 | 26 | 7,5 | Marcon | CE-US | GP | EEU-FC1V102SB |
C22 | 470 | 16 | 10 | 13 | 5 | Marcon | CE-BS | GP | EEU-FC1C471 |
C24 | 47 | 25 | 5 | 11 | 3 | Marcon | CE-BS | GP | EEU-EB1E470SH |
C25 | 3,3 | 50 | 5 | 11 | 3 | Marcon | CE-BS | GP | EEU-EB1H3R3SH |
+5V12A Board - PJ25-0013-01
Location | Value | Voltage | Diameter | Height | Pitch | Brand | Model | Type | Possible replacement |
---|---|---|---|---|---|---|---|---|---|
C5 | 470 | 200 | 25 | 35 | 11 | Marcon | AUF-M20 | GP | LGN2D471MELA25 |
C10 | 0,47 | 50 | 5 | 11 | 3 | Marcon | CE-BS | GP | MKS0C034700E00MF00 |
C11 | 6800 | 10 | 16 | 32 | 7,5 | Marcon | CE-BS | GP | EEU-FC1A682 |
C12 | 6800 | 10 | 16 | 32 | 7,5 | Marcon | CE-BS | GP | EEU-FC1A682 |
C13 | 6800 | 10 | 16 | 32 | 7,5 | Marcon | CE-BS | GP | EEU-FC1A682 |
C14 | 6800 | 10 | 16 | 32 | 7,5 | Marcon | CE-BS | GP | EEU-FC1A682 |
C15 | 6800 | 10 | 16 | 32 | 7,5 | Marcon | CE-BS | GP | EEU-FC1A682 |
C16 | 6800 | 10 | 16 | 32 | 7,5 | Marcon | CE-BS | GP | EEU-FC1A682 |