User:Theretrobristolian/MS9-29S-E
Jump to navigation
Jump to search
test
Main PCB board capacitor guide
| Location | Value (µF) | Voltage (V) | Diameter (mm) | Height (mm) | Pitch (mm) | Brand | Model | Possible replacements | |
|---|---|---|---|---|---|---|---|---|---|
| C102 | 1 | 50 | 5 | 12 | 2 | Nichicon | VZ A9712 | WIMA MKS2C041001F00MSSD | |
| C107 | 22 | 50 | 5 | 12 | 2 | Nichicon | VZ A9713 | Rubycon 50YXM22MEFR5X11 | |
| C201 | 47 | 16 | 5 | 12 | 2 | Nichicon | VZ A9712 | Rubycon 25YXM47MEFR5X11 | |
| C202 | 47 | 16 | 5 | 11.9 | 2 | Nichicon | VZ A9711 | Rubycon 25YXM47MEFR5X11 | |
| C203 | 47 | 16 | 5 | 11.9 | 2 | Nichicon | VZ A9711 | Rubycon 25YXM47MEFR5X11 | |
| C211 | 2.2 | 50 | 5 | 12 | 2 | Nichicon | VZ A9710 | Rubycon 50YXM2R2MEFR5X11 | |
| C212 | 2.2 | 50 | 5 | 12 | 2 | Nichicon | VZ A9710 | Rubycon 50YXM2R2MEFR5X11 | |
| C213 | 2.2 | 50 | 5 | 12 | 2 | Nichicon | VZ A9710 | Rubycon 50YXM2R2MEFR5X11 | |
| C220 | 470 | 16 | 8 | 12 | 5 | Nichicon | VZ H9712 | Panasonic EEU-FR1C471B | |
| C221 | 100 | 16 | 5 | 12 | 2 | Nichicon | VZ A9708 | Rubycon 16ZLH100MEFC5X11 | |
| C222 | 22 | 50 | 5 | 12 | 2 | Nichicon | VZ A9713 | Rubycon 50YXM22MEFR5X11 | |
| C402 | 470 | 16 | 8 | 12 | 5 | Nichicon | VZ H9712 | Panasonic EEU-FR1C471B | MAIN PCB |
| C406 | 1000 | 35 | 12.5 | 20 | 5 | Nichicon | VZ H9708 | Nichicon UHW1V102MHD | MAIN PCB |
| C407 | 100 | 35 | 6.3 | 12 | 2.5 | Nichicon | VZ A9705 | Rubycon 35ZLJ100M6.3X11 | MAIN PCB |
| C408 | 100 | 35 | 6.5 | 12 | 2.5 | Nichicon | VZ A9705 | Rubycon 35ZLJ100M6.3X11 | MAIN PCB |
| C409 | 100 | 35 | 6.5 | 12 | 2.5 | Nichicon | VZ A9705 | Rubycon 35ZLJ100M6.3X11 | MAIN PCB |
| C411 | 2.2 | 50 | 5 | 12 | 2 | Nippon | KME BI-POLAR | Nichicon UDB1H2R2MPM | MAIN PCB |
| C451 | 22 | 50 | 5 | 12 | 2 | Nichicon | VZ A9646 | Rubycon 50YXM22MEFR5X11 | MAIN PCB |
| C455 | 10 | 50 | 5 | 12 | 2 | Nichicon | VZ A9712 | Rubycon 63YXM10MEFR5X11 | MAIN PCB |
| C456 | 10 | 50 | 5 | 12 | 2 | Nichicon | VZ A9712 | Rubycon 63YXM10MEFR5X11 | MAIN PCB |
| C457 | 10 | 50 | 5 | 12 | 2 | Nichicon | VZ A9712 | Rubycon 63YXM10MEFR5X11 | MAIN PCB |
| C458 | 22 | 50 | 5 | 12 | 2 | Nichicon | VZ A9713 | Rubycon 50YXM22MEFR5X11 | MAIN PCB |
| C459 | 22 | 50 | 5 | 12 | 2 | Nichicon | VZ A9713 | Rubycon 50YXM22MEFR5X11 | MAIN PCB |
| C503 | 100 | 35 | 6.4 | 12 | 2.5 | Nichicon | VZ A9713 | Rubycon 35ZLJ100M6.3X11 | MAIN PCB |
| ... (remaining data) ... |
Remote board capacitor guide
Remote board potentiometer guide
| Location | Name | Value (Ω) | Original Part | Brand | Replacements |
|---|---|---|---|---|---|
| VR283 | Contrast | 5K | 502B Dt | ALPS JAPAN | PTV09A-4015F-B502 |
| VR280 | R-GAIN | 3.3K | Unknown | Unknown | Amazon UK Link |
| VR281 | G-GAIN | 3.3K | Unknown | Unknown | Amazon UK Link |
| VR282 | B-GAIN | 3.3K | Unknown | Unknown | Amazon UK Link |
| VR284 | BRIGHT | 3.3K | Unknown | Unknown | Amazon UK Link |
| VR285 | H. Size | 10K | 103B Dt | ALPS JAPAN | PTV09A-4015U-B103 |
| VR286 | H. Posi | 10K | 103B Ct | ALPS JAPAN | PTV09A-4015U-B103 |
| VR287 | V. Size | 10K | 103B Dt | ALPS JAPAN | PTV09A-4015U-B103 |
| VR288 | V. Posi | 10K | 103B Dt | ALPS JAPAN | PTV09A-4015U-B103 |
Previously recommended replacement pots:
5K Pot: https://www.digikey.com/en/products/detail/PTV09A-4015F-B502/PTV09A-4015F-B502-ND/3781115 - Bourns Inc PTV09A-4015F-B502
10K Pot: https://www.digikey.com/en/products/detail/bourns-inc/PTV09A-4015F-B103/3781113 - Bourns Inc PTV09A-4015F-B103
3.3K Pots: Try Aliexpress or Amazon (look for "332" Potentiometers)