Sega 2L12B Adapter


The Sega 2L12B Adapter, also known as Sega Jamma/Jamma+ Adapter, is an adapter used to connect the Sega 2 lever 12 buttons panels to Jamma+ games. It is also possible to alter the wiring of this connector so it also act as a button remapper.
It connects between the various button looms from the panel and the panel connectors and reroutes the buttons 4 and 5 connected on the Sega Extra Button Loom connector to the regular player 1 and player 2 panel connector that are linked to the Jamma edge connector.
Using this connector allows fast and easy switching from a system using a Jamma and kick harness setup like CPS2 to another system using a Jamma+ setup like SNK Neo Geo MVS.
Sega part number
605-0028
Pinout
This is the unmodified pinout of the adapter. The color coding of the extra button connector may vary.
Input
| Pin | Function | Wire color |
|---|---|---|
| 01 | 1P Start | Sky blue |
| 02 | 1P Right | Pink |
| 03 | 1P Left | Brown |
| 04 | 1P Up | Purple |
| 05 | 1P Down | Light green |
| 06 | 1P SW1 | Blue |
| 07 | 1P SW2 | Green |
| 08 | 1P SW3 | Orange |
| 09 | NC | N/A |
| 10 | NC | N/A |
| 11 | +5V | Yellow |
| 12 | GND | White |
| Pin | Function | Wire color |
|---|---|---|
| 01 | 2P Start | Sky blue/White |
| 02 | 2P Right | Pink/White |
| 03 | 2P Left | Brown/White |
| 04 | 2P Up | Purple/White |
| 05 | 2P Down | Light green/White |
| 06 | 2P SW1 | Blue/White |
| 07 | 2P SW2 | Green/White |
| 08 | 2P SW3 | Orange/White |
| 09 | NC | N/A |
| 10 | NC | N/A |
| 11 | +5V | Yellow |
| 12 | GND | White |
| Pin | Function | Wire color |
|---|---|---|
| 01 | 1P SW4 | White/Red |
| 02 | 1P SW5 | White/Blue |
| 03 | 1P SW6 | White/Yellow |
| 04 | 1P GND | White |
| 05 | 2P SW4 | White/Orange |
| 06 | 2P SW5 | White/Black |
| 07 | 2P SW6 | White/Gray |
| 08 | 2P GND | White |
| 09 | +5V | Yellow |
| 10 | GND | White |
Output
| Pin | Function | Wire color |
|---|---|---|
| 01 | 1P Start | Sky blue |
| 02 | 1P Right | Pink |
| 03 | 1P Left | Brown |
| 04 | 1P Up | Purple |
| 05 | 1P Down | Light green |
| 06 | 1P SW1 | Blue |
| 07 | 1P SW2 | Green |
| 08 | 1P SW3 | Orange |
| 09 | 1P SW4 | White/Red |
| 10 | 1P SW5 | White/Blue |
| 11 | +5V | Yellow |
| 12 | GND and 1P GND | White |
| Pin | Function | Wire color |
|---|---|---|
| 01 | 2P Start | Sky blue/White |
| 02 | 2P Right | Pink/White |
| 03 | 2P Left | Brown/White |
| 04 | 2P Up | Purple/White |
| 05 | 2P Down | Light green/White |
| 06 | 2P SW1 | Blue/White |
| 07 | 2P SW2 | Green/White |
| 08 | 2P SW3 | Orange/White |
| 09 | 2P SW4 | White/Orange |
| 10 | 2P SW5 | White/Black |
| 11 | +5V | Yellow |
| 12 | GND and 2P GND | White |
| Pin | Function | Wire color |
|---|---|---|
| 01 | 1P SW6 | White/Yellow |
| 02 | NC | N/A |
| 03 | NC | N/A |
| 04 | NC | N/A |
| 05 | 2P SW6 | White/Gray |
| 06 | NC | N/A |
| 07 | NC | N/A |
| 08 | NC | N/A |
| 09 | +5V | Yellow |
| 10 | GND | White |
Modifying the adapter
It is possible to modify the adapter in order to act as a button remapper.
Used with
Modified version of the adapter can be used on any cabinet using the standard Sega controls pinout in order to reassign buttons.