Sega NAOMI
| Sega NAOMI | |
|---|---|
|
| |
|
| |
| Katakana | ナオミ |
| Manufacturer | SEGA |
| Year | 1998 |
| Media | Cartridge and GD-ROM |
| CPU | Hitachi SH-4 32-bit RISC CPU (200 MHz 360 MIPS / 1.4 GFLOPS) |
| GPU | PowerVR 2 (PVR2DC) |
| Sound | ARM7 Yamaha AICA 45 MHZ (with internal 32-bit RISC CPU, 64 channel ADPCM) |
| Resolution | 15k / 31k |
| Wiring Standard | JVS |
| Predecessor | Sega Model 3 |
| Successor | Sega NAOMI 2 |
First demonstrated in 1998 at JAMMA, the Sega NAOMI (New Arcade Operation Machine Idea) is the successor to the Sega Model 3 hardware.
A development of the Dreamcast home game console, the NAOMI and Dreamcast share the same hardware components, but the NAOMI has twice as much system memory & video memory, and four times as much sound memory. Multiple NAOMI boards can be 'stacked' together to support multiple-monitor output.
The NAOMI arcade-board features 168 MB of solid-state ROMs or GD-ROMs using a custom DIMM board and GD-ROM drive. In operation, the Naomi GD-ROM is read only once at system powerup, downloading the disc's contents to the DIMM-Board RAM. Once the download is complete, the game executes out of RAM, thereby reducing mechanical wear on the GD-ROM drive.[1]
A modified version of the NAOMI was used for the Sammy Atomiswave.
Contents |
Hardware Specification
CPU : Hitachi SH-4 32-bit RISC CPU (200 MHz 360 MIPS / 1.4 GFLOPS)
Graphic Engine : PowerVR 2 (PVR2DC)
Sound Engine : ARM7 Yamaha AICA 45 MHZ (with internal 32-bit RISC CPU, 64 channel ADPCM)
Main Memory : 32 MByte
Graphic Memory : 16 MByte
Sound Memory : 8 MByte
Media : ROM Board (maximum size of 172MBytes) / GD-Rom
Simultaneous Number of Colors : Approx. 16,770,000 (24bits)
Polygons : 2.5 Million polys/sec
Rendering Speed : 500 M pixel/sec
Additional Features : Bump Mapping, Fog, Alpha-Bending (transparency), Mip Mapping (polygon-texture auto switch), Tri-Linear Filtering, Anti-Aliasing, Environment Mapping, and Specular Effect[2]
I/O Boards
The NAOMI uses the newer JVS for I/O, which uses a USB type A port for inputs, and VGA for video output. However, to interface with JAMMA setups there are three kinds of I/O boards. Two are manufactured by SEGA and one by Capcom. The Capcom I/O board is sought after since, as opposed to the official Sega one, it includes a voltage converter for the needed 3.3 volt line, an audio amplifier and volume control, the JAMMA connector and a JAMMA+ Kick Harness compatible with CPS2 and CPS3 games.
For more information the Capcom I/O board, visit Capcom Naomi I/O Board Demystified
Game List
| Title | Cartridge | GD-ROM | JPN BIOS | USA BIOS | EXP BIOS | Notes |
|---|---|---|---|---|---|---|
| 18 Wheeler | ||||||
| Airline Pilots | Multiboard Compatible | |||||
| Akatsuki Denkou Senki | ||||||
| Alienfront Online | ||||||
| Azumanga Daioh Puzzle Bobble | ||||||
| Boat Race Ocean Heats | ||||||
| Border Down | ||||||
| Cannon Spike/Gunspike | ||||||
| Capcom Vs. SNK : Millennium Fight 2000 | ||||||
| Capcom Vs. SNK : Millennium Fight 2000 Pro | ||||||
| Capcom Vs. SNK 2 : Millionaire Fighting 2001 | ||||||
| Charge'N'Blast | ||||||
| Chaos Field | ||||||
| Confidential Mission | ||||||
| Cosmic Smash | ||||||
| Crackin' DJ | ||||||
| Crackin' DJ 2 | ||||||
| Crazy Taxi | ||||||
| Dead or Alive 2 | ||||||
| Dead or Alive 2 Millennium | ||||||
| Death Crimson OX | ||||||
| Dengen Tenshi Taisen Janshi Shangri-la | ||||||
| Derby Owners Club | Satalitte Terminal game | |||||
| Derby Owners Club 2 | Satalitte Terminal game | |||||
| Derby Owners Club 2 Ver.2 | Satalitte Terminal game | |||||
| Derby Owners Club 2 Ver.2.1 | Satalitte Terminal game | |||||
| Derby Owners Club 2000 | Satalitte Terminal game | |||||
| Derby Owners Club World Edition | Satalitte Terminal game | |||||
| Disney Magical Dance | ||||||
| Doki Doki Idol Star Seeker | ||||||
| Dragon Treasure | ||||||
| Dragon Treasure II | ||||||
| Dragon Treasure III | ||||||
| Dynamite Baseball | ||||||
| Dynamite Baseball '99 | ||||||
| Dynamite Deka EX | ||||||
| Exzeal | ||||||
| ExZeus | ||||||
| F1 World Grand Prix | ||||||
| F355 Challenge 2 : International Course Edition Twin | Multiboard Compatible | |||||
| F355 Challenge Twin | Multiboard Compatible | |||||
| Fish Live | ||||||
| Formation Battle In May | ||||||
| Get Bass 2 | ||||||
| Giant Gram 2 : All Japan Pro Wrestling In Nippon Budokan | ||||||
| Giant Gram 2000 : All Japan Pro Wrestling 3 Brave Men Of Glory | ||||||
| Gigawing 2 | ||||||
| Guilty Gear X | ||||||
| Guilty Gear XX #Reload | ||||||
| Guilty Gear XX : The Midnight Carnival | ||||||
| Guilty Gear XX Accent Core | ||||||
| Guilty Gear XX Slash | ||||||
| Gun Beat | ||||||
| Gun Survivor 2 : Biohazard Code Veronica | ||||||
| Heavy Metal: Geomatrix | ||||||
| Idol Janshi Suchie-Pai 3 | ||||||
| Ikaruga | ||||||
| Illmatic Envelope | ||||||
| InuNoOsanpo | ||||||
| Jambo! Safari | ||||||
| Jingi Storm - The Arcade | ||||||
| Karous | ||||||
| Kuru Kuru Chameleon | ||||||
| KyoryuKing | ||||||
| La Keyboard XYU | ||||||
| Lupin 3 : The Shooting | ||||||
| Lupin : The Typing | ||||||
| Mamoru-kun wa Norowarete Shimatta! | ||||||
| Marvel VS Capcom 2 | ||||||
| Mazan : Flash Of The Blade | ||||||
| Melty Blood Actress Again | ||||||
| Melty Blood : Act Cadenza Ver. A | ||||||
| Melty Blood : Act Cadenza Version B | ||||||
| Melty Blood : Act Cadenza Version B2 | ||||||
| MJ | Satalitte Terminal game | |||||
| Mobile Suit Gundam : Federation Vs. Jion | ||||||
| Mobile Suit Gundam : Federation Vs. Jion Deluxe | ||||||
| Moeru Casinyo | ||||||
| Monkey Ball | ||||||
| Musapey No Choco Marker | ||||||
| MushiKing : The Battle of the Beetles | ||||||
| MushiKing II | ||||||
| MushiKing III | ||||||
| MushiKing IV | ||||||
| MushiKing V | ||||||
| Ninja Assault | ||||||
| Noukone Puzzle Takoron | ||||||
| Oshare Majo Love and Berry / Fashionable Witch Love and Berry | ||||||
| Out Triggers | ||||||
| Pochinya | ||||||
| Pocket Shooting | ||||||
| Powerstone | ||||||
| Powerstone 2 | ||||||
| Project Cerberus | ||||||
| Project Justice / Moero! Justice Gakuen | ||||||
| Psyvariar 2 | ||||||
| Puyo Puyo Da! | ||||||
| Puyo Puyo Fever | ||||||
| Puzzle Kurutto Stone | ||||||
| Quiz Ah Megamisama! / Quiz Ah My Goddess! | ||||||
| Quiz Keitai Q mode | ||||||
| Rabbit 2 | ||||||
| Radilgy | ||||||
| Ring Out 4x4 | ||||||
| Samba de Amigo | ||||||
| Samba de Amigo ver.2000 | ||||||
| Sega Marine Fishing | ||||||
| Sega Strike Fighter | Multiboard Compatible | |||||
| Sega Tetris | ||||||
| Senko no Ronde | ||||||
| Senko no Ronde New Version | ||||||
| Senko No Ronde SP | ||||||
| Shakka to Tambourine | ||||||
| Shakka to Tambourine 2001 | ||||||
| Shakka to Tambourine 2001 Power Up! | ||||||
| Shikigami No Shiro II / The Castle of Shikigami II | ||||||
| Shin Nihon Prowrestling Toukon Retsuden 4 | ||||||
| Shootout Pool | ||||||
| Shootout Pool Prize | ||||||
| Sky Champ | ||||||
| Slash Out | ||||||
| Spawn | ||||||
| Spikers Battle | ||||||
| Sports Jam | ||||||
| Star Horse | ||||||
| Star Horse 2001 | ||||||
| Star Horse 2002 | ||||||
| Street Fighter Zero 3 Upper | ||||||
| Super Major League / World Series Baseball | ||||||
| Super Shanghai 2005 | ||||||
| Tetris Kiwamemichi | ||||||
| The House of the Dead 2 | ||||||
| The Quiz Show | Satalitte Terminal game | |||||
| The Maze Of The Kings | ||||||
| The Typing of the Dead | ||||||
| Trizeal | ||||||
| Tokyo Bus Tour | ||||||
| Touch De Uno! | ||||||
| Touch De Uno! 2 | ||||||
| Touch De Zunou | ||||||
| Toy Fighter / Waffupu | ||||||
| Trigger Heart Exelica | ||||||
| Under Defeat | ||||||
| Usagui YM-HEN | ||||||
| Virtua Athletics | ||||||
| Virtua Golf / Dynamic Golf | ||||||
| Virtua NBA | ||||||
| Virtua Striker 2 Ver.2000 | ||||||
| Virtua Tennis / Power Smash | ||||||
| Virtua Tennis 2 / Power Smash 2 | ||||||
| Virtual On Oratorio Tangram M.S.B.S.Ver.5.66 | ||||||
| Wave Runners GP | ||||||
| World Kicks | ||||||
| World Series '99 | ||||||
| WWF Royal Rumble | ||||||
| Zero Gunner 2 | ||||||
| Zombie Revenge |