Jaleco Pony Mark IV: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 23: | Line 23: | ||
<gallery> | <gallery> | ||
Image:Jaleco_Pony_IV_11.JPG | Image:Jaleco_Pony_IV_11.JPG | ||
Image:Jaleco pony mk4 & taito egret 29 prototype cabs demoed at passca entertainment square (osaka 1993).jpg|Jaleco Pony Mark IV cabs demoed at PASSCA Entertainment Square (Osaka 1993) | |||
Image:Jaleco_Pony_IV_1.JPG|With mahjong control panel | Image:Jaleco_Pony_IV_1.JPG|With mahjong control panel | ||
Image:Jaleco_Pony_IV_2.JPG|Front doors | Image:Jaleco_Pony_IV_2.JPG|Front doors | ||
Line 29: | Line 30: | ||
Image:Arcade happy 311.jpg | Image:Arcade happy 311.jpg | ||
Image:PonyIV_Flyer.jpg|Flyer | Image:PonyIV_Flyer.jpg|Flyer | ||
Image:Pony_mk4_01.jpg | |||
Image:Pony_mk4_02-03.jpg | |||
</gallery> | </gallery> | ||
Latest revision as of 04:11, 22 September 2024
Jaleco Pony Mark IV | |
---|---|
![]() | |
Katakana | ポニーマークIV, |
Rōmaji | PONIIMAAKU IV |
AKA | Pony IV, Pony 4 |
Type | Sitdown |
Released | 1993 |
Dimensions | 869 x 730 x 1362 mm |
Wiring | JAMMA |
Monitor | 29 in 15/24 kHz (Hitachi GMK-29FJ or Hitachi GMK-29FJ2) |
Rotatable | Yes |
Weight | 90 kg |
Power | 160 W |
Photos
-
Jaleco Pony Mark IV cabs demoed at PASSCA Entertainment Square (Osaka 1993)
-
With mahjong control panel
-
Front doors
-
Cabinet rear
-
Inside
-
Flyer