Taito VS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|image = Taito Vs 1.jpg | |image = Taito Vs 1.jpg | ||
|type = Sitdown dual | |type = Sitdown dual | ||
|year = | |year = 198X | ||
|depth = | |depth = 1250 | ||
|width = 680 | |width = 680 | ||
|height = | |height = 957-970(adjustable) | ||
|wiring = Jamma x2 | |wiring = Jamma x2 | ||
|monitor_size = 18 x2 | |monitor_size = 18 x2 | ||
| Line 17: | Line 17: | ||
|rotatable = Yes | |rotatable = Yes | ||
|rotate_mech = No | |rotate_mech = No | ||
|weight = | |weight = 108 | ||
|power_supply = | |power_supply = | ||
|power = | |power = 175 | ||
}} | }} | ||
Latest revision as of 06:46, 4 August 2025
| Taito MT | |
|---|---|
|
| |
| Type | Sitdown dual |
| Released | 198X |
| Dimensions | 1250 x 680 x 957-970(adjustable) mm |
| Wiring | Jamma x2 |
| Monitor | 18 x2 in 15/24 kHz (Nanao MS8) |
| Rotatable | Yes |
| Weight | 108 kg |
| Power | 175 W |
Gallery
-
Taito MT cab demoed at ATEI 1988 in London