Taito Egret 29: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Wigsplitta (talk | contribs) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 27: | Line 27: | ||
Image:Taito Egret 29 Flyer Front.png|Front | Image:Taito Egret 29 Flyer Front.png|Front | ||
Image:Taito Egret 29 Flyer Rear.png|Rear | Image:Taito Egret 29 Flyer Rear.png|Rear | ||
Image:Taito egret 29 advert.jpg|magazine advert | |||
Image:Fanzine1.jpg|Fanzine | |||
Image:Fanzine2.jpg|Fanzine | |||
</gallery> | </gallery> | ||
| Line 47: | Line 50: | ||
Image:09.jpg | Image:09.jpg | ||
Image:10 (2).jpg | Image:10 (2).jpg | ||
Image:E29i.jpg | |||
Image:E29ii.jpg | |||
Image:E29iii.jpg | |||
Image:E29iiii.jpg | |||
</gallery> | </gallery> | ||
| Line 55: | Line 62: | ||
[[Media:Taito_E29_wiringdiagram.pdf|Wiring diagram]] | [[Media:Taito_E29_wiringdiagram.pdf|Wiring diagram]] | ||
[[M4100079A|Taito PSU M4100079A Cap list]] | |||
[[Category:Taito]] | [[Category:Taito]] | ||
Latest revision as of 07:57, 16 September 2025
| Egret 29 | |
|---|---|
![]() | |
| Katakana | イーグレット29 |
| Rōmaji | IGURETTO29 |
| Type | Sitdown |
| Released | 1994 |
| Dimensions | 962 x 700 x 1580 mm |
| Wiring | Jamma |
| Monitor | 29 in 15/24 kHz (Nanao MS8) |
| Rotatable | Yes (Has rotate mechanism) |
| Weight | 126 kg |
| Power | 110 W |
Flyer
-
Front
-
Rear
-
magazine advert
-
Fanzine
-
Fanzine
