Wei-Ya M3129D01-7 Cap Guide: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Cap Guide for the [[Wei-ya M3192D]]. | |||
'''Make sure you are very experienced with a soldering iron or you WILL end up with a dead monitor.''' | |||
This is one of the hardest boards to recap due to the sheer amount of caps, leaded solder issues, lifting pads and capacitor substitutions. | This is one of the hardest boards to recap due to the sheer amount of caps, leaded solder issues, lifting pads and capacitor substitutions. | ||
[[File:Wei-Ya M3129D01-7 Chassis.jpg|500px]] | |||
==Main Board cap guide== | ==Main Board cap guide== | ||
[[File:Wei-Ya M3129D01-7 Mainboard Cap Map.png|650px]] | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Location !! Value !! Voltage !! Diameter !! Height !! Pitch !! Brand !! Model !! Type !! Possible replacement | ! Location !! Value !! Voltage !! Diameter !! Height !! Pitch !! Brand !! Model !! Type !! Possible replacement | ||
Line 21: | Line 24: | ||
| C65 || 2200 || 35 || 13 || 30 || 5 || Giant || ? || GP || EEU-HD1V222 | | C65 || 2200 || 35 || 13 || 30 || 5 || Giant || ? || GP || EEU-HD1V222 | ||
|- | |- | ||
| C82 || 4.7 || 75 || 16 || 32 || 7 || MIEC || ? || BIPOLAR || | | C82 || 4.7 || 75 || 16 || 32 || 7 || MIEC || ? || BIPOLAR 5A || ?? | ||
|- | |- | ||
| C29 || 220 || 100 || 13 || 22 || 5 || MIEC || ? || GP || ECA-2AHG221B | | C29 || 220 || 100 || 13 || 22 || 5 || MIEC || ? || GP || ECA-2AHG221B | ||
Line 83: | Line 86: | ||
| C81 || 100 || 50 || 10 || 12 || 5 || Giant || ? || GP || EEU-EB1H101SB | | C81 || 100 || 50 || 10 || 12 || 5 || Giant || ? || GP || EEU-EB1H101SB | ||
|- | |- | ||
| | | C83 || 100 || 50 || 10 || 12 || 5 || Giant || ? || GP || EEU-EB1H101SB | ||
|- | |- | ||
| C69 || 1000 || 16 || 10 || 18 || 5 || S (R) || ? || GP || EEU-EB1C102 | | C69 || 1000 || 16 || 10 || 18 || 5 || S (R) || ? || GP || EEU-EB1C102 | ||
Line 99: | Line 102: | ||
==Neck Board cap guide== | ==Neck Board cap guide== | ||
[[File:Wei-Ya M3129D01-7 Neckboard Cap Map.png|350px]] | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Location !! Value !! Voltage !! Diameter !! Height !! Pitch !! Brand !! Model !! Type !! Possible replacement | ! Location !! Value !! Voltage !! Diameter !! Height !! Pitch !! Brand !! Model !! Type !! Possible replacement | ||
Line 136: | Line 140: | ||
==Daughter Board cap guide== | ==Daughter Board cap guide== | ||
[[File:Wei-Ya M3129D01-7 Daughterboard Cap Map.png|250px]] | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Location !! Value !! Voltage !! Diameter !! Height !! Pitch !! Brand !! Model !! Type !! Possible replacement | ! Location !! Value !! Voltage !! Diameter !! Height !! Pitch !! Brand !! Model !! Type !! Possible replacement | ||
Line 147: | Line 152: | ||
| C4 || 100 || 16 || 6 || 11 || 5 || Giant || ? || GP || EEU-EB1E101SB | | C4 || 100 || 16 || 6 || 11 || 5 || Giant || ? || GP || EEU-EB1E101SB | ||
|} | |} | ||
Latest revision as of 12:59, 10 March 2025
Cap Guide for the Wei-ya M3192D.
Make sure you are very experienced with a soldering iron or you WILL end up with a dead monitor.
This is one of the hardest boards to recap due to the sheer amount of caps, leaded solder issues, lifting pads and capacitor substitutions.
Main Board cap guide
Location | Value | Voltage | Diameter | Height | Pitch | Brand | Model | Type | Possible replacement |
---|---|---|---|---|---|---|---|---|---|
C5 | 1000 | 200 | 25 | 47 | 10 | TK | LG | GP | ELXS201VSN102MP50S |
C25 | 100 | 160 | 16 | 25 | 7 | MIEC | ? | GP | EEU-ED2C101S |
C29 | 100 | 160 | 16 | 25 | 7 | MIEC | ? | GP | EEU-ED2C101S |
C23 | 47 | 250 | 13 | 22 | 5 | MIEC | ? | GP | EEU-ED2E470B |
C58 | 1000 | 35 | 13 | 22 | 5 | Giant | ? | GP | EEU-EB1V102 |
C65 | 2200 | 35 | 13 | 30 | 5 | Giant | ? | GP | EEU-HD1V222 |
C82 | 4.7 | 75 | 16 | 32 | 7 | MIEC | ? | BIPOLAR 5A | ?? |
C29 | 220 | 100 | 13 | 22 | 5 | MIEC | ? | GP | ECA-2AHG221B |
C31 | 470 | 35 | 10 | 20 | 5 | Giant | GB | GP | EEU-EB1V471B |
C30 | 1000 | 35 | 13 | 22 | 5 | Giant | GB | GP | EEU-EB1V102 |
C37 | 470 | 25 | 10 | 20 | 5 | Giant | GB | GP | EEU-EB1V471B |
C35 | 470 | 25 | 10 | 20 | 5 | Giant | GB | GP | EEU-EB1V471B |
C55 | 100 | 50 | 10 | 12 | 5 | Giant | ? | GP | EEU-EB1H101SB |
C59 | 220 | 35 | 8 | 15 | 5 | Giant | ? | GP | EEU-EB1V221B |
C60 | 1 | 50 | 5 | 11 | 5 | Giant | ? | GP | MKS2C041001F00MSSD |
C61 | 47 | 50 | 6 | 11 | 5 | Giant | ? | GP | EEU-EB1J470SB |
C54 | 1 | 50 | 5 | 11 | 5 | Giant | ? | GP | MKS2C041001F00MSSD |
C62 | 1 | 50 | 5 | 11 | 5 | Giant | ? | GP | MKS2C041001F00MSSD |
C50 | 10 | 50 | 5 | 11 | 5 | Giant | ? | GP | EEU-EB1H100SB |
C47 | 100 | 16 | 6 | 11 | 5 | Giant | ? | GP | EEU-EB1E101SB |
C45 | 100 | 16 | 6 | 11 | 5 | Giant | ? | GP | EEU-EB1E101SB |
C38 | 100 | 16 | 6 | 11 | 5 | Giant | ? | GP | EEU-EB1E101SB |
C39 | 100 | 20 | 6 | 11 | 5 | Giant | ? | GP | EEU-EB1E101SB |
C36 | 100 | 20 | 6 | 11 | 5 | Giant | ? | GP | EEU-EB1E101SB |
C33 | 10 | 350 | 10 | 15 | 5 | MIEC | ? | GP | EEU-EB2V100 |
C34 | 10 | 350 | 10 | 15 | 5 | MIEC | ? | GP | EEU-EB2V100 |
C20 | 10 | 50 | 5 | 11 | 5 | Giant | ? | GP | EEU-EB1H100SB |
C22 | 100 | 16 | 6 | 11 | 5 | Giant | ? | GP | EEU-EB1E101SB |
C15 | 100 | 20 | 6 | 11 | 5 | Giant | ? | GP | EEU-EB1E101SB |
C10 | 220 | 25 | 8 | 11 | 5 | S.I. | ? | GP | EEU-EB1V221B |
C17 | 4.7 | 50 | 5 | 11 | 5 | Giant | ? | GP | EEU-EB1H4R7SB |
C72 | 10 | 50 | 5 | 11 | 5 | Giant | ? | GP | EEU-EB1H100SB |
C73 | 10 | 50 | 5 | 11 | 5 | Giant | ? | GP | EEU-EB1H100SB |
C74 | 10 | 50 | 5 | 11 | 5 | Giant | ? | GP | EEU-EB1H100SB |
C76 | 1 | 50 | 5 | 11 | 5 | Giant | ? | GP | MKS2C041001F00MSSD |
C78 | 1 | 50 | 5 | 11 | 5 | Giant | ? | GP | MKS2C041001F00MSSD |
C81 | 100 | 50 | 10 | 12 | 5 | Giant | ? | GP | EEU-EB1H101SB |
C83 | 100 | 50 | 10 | 12 | 5 | Giant | ? | GP | EEU-EB1H101SB |
C69 | 1000 | 16 | 10 | 18 | 5 | S (R) | ? | GP | EEU-EB1C102 |
C68 | 3.3 | 50 | 5 | 11 | 5 | Giant | ? | GP | EEU-EB1H3R3SB |
C94 | 1 | 50 | 5 | 11 | 5 | Giant | ? | GP | MKS2C041001F00MSSD |
C95 | 1 | 250 | 6 | 11 | 5 | MIEC | ? | GP | ECA-2EHG010 |
C90 | 1 | 250 | 6 | 11 | 5 | MIEC | ? | GP | ECA-2EHG010 |
C32 | 10 | 400 | 10 | 17 | 5 | Giant | ? | GP | EEU-EB2G100 |
Neck Board cap guide
Location | Value | Voltage | Diameter | Height | Pitch | Brand | Model | Type | Possible replacement |
---|---|---|---|---|---|---|---|---|---|
C29 | 47 | 250 | 13 | 21 | 5 | MIEC | ? | GP | EEU-ED2E470B |
C18 | 1 | 250 | 6 | 11 | 5 | MIEC | ? | GP | ECA-2EHG010 |
C19 | 1 | 250 | 6 | 11 | 5 | MIEC | ? | GP | ECA-2EHG010 |
C20 | 1 | 250 | 6 | 11 | 5 | MIEC | ? | GP | ECA-2EHG010 |
C7 | 10 | 50 | 5 | 11 | 5 | Giant | ? | GP | EEU-EB1H100SB |
C9 | 10 | 50 | 5 | 11 | 5 | Giant | ? | GP | EEU-EB1H100SB |
C11 | 10 | 50 | 5 | 11 | 5 | Giant | ? | GP | EEU-EB1H100SB |
C4 | 10 | 50 | 5 | 11 | 5 | Giant | ? | GP | EEU-EB1H100SB |
C6 | 47 | 25 | 5 | 11 | 5 | Giant | ? | GP | ECA-1EHG470B |
IC1 | 220 | 25 | 8 | 11 | 5 | S.I. | ? | GP | EEU-EB1V221B |
C14 | 220 | 25 | 8 | 11 | 5 | S.I. | ? | GP | EEU-EB1V221B |
C17 | 100 | 25 | 6 | 11 | 5 | Giant | ? | GP | EEU-EB1E101SB |
C31 | 100 | 25 | 6 | 11 | 5 | Giant | ? | GP | EEU-EB1E101SB |
C23 | 1 | 350 | 8 | 11 | 5 | MIEC | ? | BIPOLAR | 860021373003 2x series |
C22 | 1 | 350 | 8 | 11 | 5 | MIEC | ? | BIPOLAR | 860021373003 2x series |
C21 | 1 | 350 | 8 | 11 | 5 | MIEC | ? | BIPOLAR | 860021373003 2x series |
Daughter Board cap guide
Location | Value | Voltage | Diameter | Height | Pitch | Brand | Model | Type | Possible replacement |
---|---|---|---|---|---|---|---|---|---|
C6 | 10 | 50 | 6 | 11 | 5 | Giant | ? | BIPOLAR | ECA1HEN100 |
C5 | 47 | 16 | 5 | 11 | 5 | Giant | ? | GP | ECA-1EHG470B |
C3 | 100 | 16 | 6 | 11 | 5 | Giant | ? | GP | EEU-EB1E101SB |
C4 | 100 | 16 | 6 | 11 | 5 | Giant | ? | GP | EEU-EB1E101SB |