Taito Egret 29: Difference between revisions
Jump to navigation
Jump to search
Added M4100079A cap list page |
Wigsplitta (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 28: | Line 28: | ||
Image:Taito Egret 29 Flyer Rear.png|Rear | Image:Taito Egret 29 Flyer Rear.png|Rear | ||
Image:Taito egret 29 advert.jpg|magazine advert | Image:Taito egret 29 advert.jpg|magazine advert | ||
Image:Fanzine1.jpg|Fanzine | |||
Image:Fanzine2.jpg|Fanzine | |||
</gallery> | </gallery> | ||
| Line 48: | Line 50: | ||
Image:09.jpg | Image:09.jpg | ||
Image:10 (2).jpg | Image:10 (2).jpg | ||
Image:E29i.jpg | |||
Image:E29ii.jpg | |||
Image:E29iii.jpg | |||
Image:E29iiii.jpg | |||
</gallery> | </gallery> | ||
Latest revision as of 07:57, 16 September 2025
| Egret 29 | |
|---|---|
![]() | |
| Katakana | イーグレット29 |
| Rōmaji | IGURETTO29 |
| Type | Sitdown |
| Released | 1994 |
| Dimensions | 962 x 700 x 1580 mm |
| Wiring | Jamma |
| Monitor | 29 in 15/24 kHz (Nanao MS8) |
| Rotatable | Yes (Has rotate mechanism) |
| Weight | 126 kg |
| Power | 110 W |
Flyer
-
Front
-
Rear
-
magazine advert
-
Fanzine
-
Fanzine
