Sega Astro City 2: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m Update infobox |
||
Line 10: | Line 10: | ||
|width = 750 | |width = 750 | ||
|height = 1450 | |height = 1450 | ||
|wiring = | |wiring = [[JAMMA]] | ||
|monitor_size = 29 | |monitor_size = 29 | ||
|monitor_sync = 15/24 | |monitor_sync = 15/24 | ||
|monitor_lcdres = | |monitor_lcdres = | ||
|monitor_model = Nanao MS8/MS9 | |monitor_model = Nanao [[Nanao MS8|MS8]]/[[Nanao MS9|MS9]] | ||
|rotatable = Yes | |rotatable = Yes | ||
|rotate_mech = No | |rotate_mech = No |
Revision as of 20:22, 24 January 2024
Astro City 2 | |
---|---|
![]() | |
Katakana | アストロシティ2 |
Rōmaji | ASUTOROSHITI2 |
AKA | Astro City II, Astro 2 |
Type | Sitdown |
Released | 1994 |
Dimensions | 1050 x 750 x 1450 mm |
Wiring | JAMMA |
Monitor | 29 in 15/24 kHz (Nanao MS8/MS9) |
Rotatable | Yes |
Weight | 125 kg |
Power Supply | 400-5220 |
Power | 170 W |
The Sega Astro City 2 is a special 1994 edition of the Astro City that shipped as a dedicated Virtua Fighter cabinet.
Compared to the regular Astro, it adds:
- Much bigger speakers.
- A stronger power supply.
- An extended backside to fit the massive Sega Model 1 multi board Virtua Fighter PCB stack.
Gallery
Manuals & Paperwork
Notes
PCB Mounting board size
- 48.26 centimeters long (19 Inches)
- 40 centimeters wide (15 3/4 Inches)
- 1 centimeter deep (3/8th Inch plywood is close enough)