Jaleco Pony Mark II: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:Jaleco Pony mk II presented at 23rd AM Show in Japan (nov 1985 report).jpg|Jaleco Pony Mk.II presented at 23rd AM Show in Japan (November 1985 report) | |||
Image:Jaleco.jpg|Flyer | Image:Jaleco.jpg|Flyer | ||
Image:Jaleco-MarkII-Concept.jpg|Concept Flyer | Image:Jaleco-MarkII-Concept.jpg|Concept Flyer |
Revision as of 13:26, 9 May 2024
Jaleco Pony Mark II | |
---|---|
![]() | |
Katakana | ポニー マーク2 |
Rōmaji | PONIIMAAKU2 |
AKA | Pony Mark II 19, Pony II, Pony 2 |
Type | Sitdown |
Released | 1985 |
Dimensions | 650 x 560 x 1050 mm |
Wiring | JAMMA |
Monitor | 18 in 15/24 kHz |
Rotatable | Yes |
Weight | 78 kg |
Power | 110 W |
Gallery
-
Jaleco Pony Mk.II presented at 23rd AM Show in Japan (November 1985 report)
-
Flyer
-
Concept Flyer
-
Flyer
-
Flyer
-
Medal Ponny (see header) variant