Sega Super Megalo 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox cabinet | {{Infobox cabinet | ||
|name = Sega Super Megalo 2 | |name = Sega Super Megalo 2 | ||
|kana = | |kana = スーパーメガロ2 | ||
|romaji = | |romaji = SŪPĀMEGARO2 | ||
|aka = Super Megalo II | |aka = Super Megalo II | ||
|image = Sega_Super_Megalo_2.jpg | |image = Sega_Super_Megalo_2.jpg | ||
|type = Sitdown | |type = Sitdown | ||
|year = 1994 | |year = 1994 | ||
|depth = | |depth = 2200-3100 | ||
|width = | |width = 1140 | ||
|height = | |height = 1867 | ||
|wiring = [[JAMMA]] | |wiring = [[JAMMA]] | ||
|monitor_size = 50 | |monitor_size = 50 | ||
Line 16: | Line 16: | ||
|rotatable = No | |rotatable = No | ||
|rotate_mech = | |rotate_mech = | ||
|weight = | |weight = 330 | ||
|power_supply = | |power_supply = 110-240VAC | ||
|power = | |power = 360 | ||
}} | }} | ||
==Gallery== | |||
<gallery> | |||
Image: | |||
Image:Sega super megalo2 jp flyer.jpg|flyer | |||
Image:Sega super megalo2 jp flyer b.jpg | |||
Image:Sega super megalo 2 jp ad.jpg|ad | |||
</gallery> | |||
==Cabinet Art== | ==Cabinet Art== | ||
* [[Media:Megalo instruction.zip|Super Megalo 2 Instructions Panel Background]] | * [[Media:Megalo instruction.zip|Super Megalo 2 Instructions Panel Background]] |
Revision as of 01:17, 28 March 2024
Sega Super Megalo 2 | |
---|---|
![]() | |
Katakana | スーパーメガロ2 |
Rōmaji | SŪPĀMEGARO2 |
AKA | Super Megalo II |
Type | Sitdown |
Released | 1994 |
Dimensions | 2200-3100 x 1140 x 1867 mm |
Wiring | JAMMA |
Monitor | 50 in 24 (scan converter converts 15 kHz to 24) kHz |
Rotatable | No |
Weight | 330 kg |
Power Supply | 110-240VAC |
Power | 360 W |
Gallery
-
flyer
-
ad
Cabinet Art
- Super Megalo 2 Instructions Panel Background
- Super Megalo 2 Instructions Panel Background Type 2
- Super Megalo 2 Control Panel Overlay scan by STV