Jaleco Pony Mark IV: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 29: | Line 29: | ||
Image:Arcade happy 311.jpg | Image:Arcade happy 311.jpg | ||
Image:PonyIV_Flyer.jpg|Flyer | Image:PonyIV_Flyer.jpg|Flyer | ||
Image:Pony_mk4_01.jpg | |||
Image:Pony_mk4_02-03.jpg | |||
</gallery> | </gallery> | ||
Revision as of 20:43, 14 March 2024
Jaleco Pony Mark IV | |
---|---|
![]() | |
Katakana | ポニーマークIV, |
Rōmaji | PONIIMAAKU IV |
AKA | Pony IV, Pony 4 |
Type | Sitdown |
Released | 1993 |
Dimensions | 869 x 730 x 1362 mm |
Wiring | JAMMA |
Monitor | 29 in 15/24 kHz (Hitachi GMK-29FJ or Hitachi GMK-29FJ2) |
Rotatable | Yes |
Weight | 90 kg |
Power | 160 W |
Photos
-
With mahjong control panel
-
Front doors
-
Cabinet rear
-
Inside
-
Flyer