Jaleco Pony Mark II: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
|image = Ponymk2-19.jpg | |image = Ponymk2-19.jpg | ||
|type = Sitdown | |type = Sitdown | ||
|year = | |year = 1985 | ||
|depth = 650 | |depth = 650 | ||
|width = 560 | |width = 560 |
Revision as of 13:10, 9 May 2024
Jaleco Pony Mark II | |
---|---|
![]() | |
Katakana | ポニー マーク2 |
Rōmaji | PONIIMAAKU2 |
AKA | Pony Mark II 19, Pony II, Pony 2 |
Type | Sitdown |
Released | 1985 |
Dimensions | 650 x 560 x 1050 mm |
Wiring | JAMMA |
Monitor | 18 in 15/24 kHz |
Rotatable | Yes |
Weight | 78 kg |
Power | 110 W |
Gallery
-
Flyer
-
Concept Flyer
-
Flyer
-
Flyer
-
Medal Ponny (see header) variant