Jaleco Pony Mark II: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|aka = Pony Mark II 19, Pony II, Pony 2 | |aka = Pony Mark II 19, Pony II, Pony 2 | ||
|image = Ponymk2-19.jpg | |image = Ponymk2-19.jpg | ||
|type = Sitdown | |type = Sitdown or Upright (Sitdown + pedestal base) | ||
|year = 1985 | |year = 1985 | ||
|depth = 650 | |depth = 650 |
Revision as of 01:26, 5 December 2024
Jaleco Pony Mark II | |
---|---|
![]() | |
Katakana | ポニー マーク2 |
Rōmaji | PONIIMAAKU2 |
AKA | Pony Mark II 19, Pony II, Pony 2 |
Type | Sitdown or Upright (Sitdown + pedestal base) |
Released | 1985 |
Dimensions | 650 x 560 x 1050 mm |
Wiring | JAMMA |
Monitor | 18 in 15/24 kHz |
Rotatable | Yes |
Weight | 78 kg |
Power | 110 W |
Gallery
-
Jaleco Pony Mk.II presented at 23rd AM Show in Japan (November 1985 report)
-
Flyer
-
Concept Flyer
-
Flyer
-
Flyer
-
Medal Ponny (see header) variant