Wei-Ya P271: Difference between revisions

From Arcade Otaku Wiki
Jump to navigation Jump to search
Mourix (talk | contribs)
No edit summary
Mourix (talk | contribs)
No edit summary
Line 1: Line 1:
Wei-Ya power supply used in the [[Sammy Atomiswave SD]] and Taito [[Taito Vewlix|Vewlix]] / [[Taito Egret 3|Egret 3]]
[[File:Wei-Ya P271 PCB.jpg|585px]]


[[File:Wei-Ya P271 Label.jpg|400px]] [[File:Wei-Ya P271 PCB.jpg|585px]]
Wei-Ya power supply famously used in the [[Sammy Atomiswave SD]] and Taito [[Taito Vewlix|Vewlix]] / [[Taito Egret 3|Egret 3]]
 
Has a 3.3V, 5V and 12V output perfect for modern systems but lacks the negative 5V rail.
==Specs and Pinout==
[[File:Wei-Ya P271 Label.jpg|300px]]
 
==Cap guide==
{| class="wikitable sortable"
! Location !! Value !! Voltage !! Diameter !! Height !! Pitch !! Brand !! Model !! Type !! Possible replacement
|-
| C5 || 330 || 200 || 22 || 31 || 10 || TK || LG || GP || LGR2D331MELZ30
|-
| C6 || 330 || 200 || 22 || 31 || 10 || TK || LG || GP || LGR2D331MELZ30
|-
| C7 || 330 || 200 || 22 || 31 || 10 || TK || LG || GP || LGR2D331MELZ30
|-
| C101 || 1 || 50 || 5 || 13 || 5 || S || R || GP || MKS2C041001F00MSSD
|-
| C201 || 1 || 50 || 5 || 13 || 5 || S || R || GP || MKS2C041001F00MSSD
|-
| C301 || 1 || 50 || 5 || 13 || 5 || S || R || GP || MKS2C041001F00MSSD
|-
| C106 || 68 || 63 || 8 || 11 || 5 || GIANT ||  || ? || UPJ1J680MPD6TD
|-
| C206 || 68 || 63 || 8 || 11 || 5 || GIANT ||  || ? || UPJ1J680MPD6TD
|-
| C306 || 68 || 63 || 8 || 11 || 5 || GIANT ||  || ? || UPJ1J680MPD6TD
|-
| C105 || 47 || 50 || 6.3 || 13 || 5 || S (R) ||  || ? || EEU-EB1J470SB
|-
| C205 || 47 || 50 || 6.3 || 13 || 5 || S (R) ||  || ? || EEU-EB1J470SB
|-
| C305 || 47 || 50 || 6.3 || 13 || 5 || S (R) ||  || ? || EEU-EB1J470SB
|-
| C115 || 33 || 35 || 5 || 13 || 5 || GIANT ||  || ? || EEU-EB1J330SB
|-
| C112 || 1000 || 16 || 10 || 21 || 5 || GIANT || GB || ? || EEU-EB1C102
|-
| C111 || 3300 || 16 || 13 || 25 || 5 || GIANT || GB || ? || UHW1C332MHD
|-
| C113 || 3300 || 16 || 13 || 25 || 5 || GIANT || GB || ? || UHW1C332MHD
|-
| C211 || 3300 || 10 || 13 || 25 || 5 || GIANT || GB || ? || UHW1C332MHD
|-
| C213 || 3300 || 10 || 13 || 25 || 5 || GIANT || GB || ? || UHW1C332MHD
|-
| C311 || 2200 || 25 || 13 || 25 || 5 || GIANT || GB || ? || UHW1E222MHD1TO
|-
| C114 || 2.2 || 50 || 5 || 13 || 5 || S (R) ||  || ? || EEU-EB1H2R2SB
|-
| C214 || 2.2 || 50 || 5 || 13 || 5 || S (R) ||  || ? || EEU-EB1H2R2SB
|}


==Note==
==Note==
This PSU is designed for 100V mains input with a tight upper tolerance. Plugging it straight into 120VAC may lead to unstable 12V output.
This PSU is designed for 100V mains input with a tight upper tolerance. Plugging it straight into 120VAC may lead to unstable 12V output.

Revision as of 16:44, 24 December 2024

Wei-Ya power supply famously used in the Sammy Atomiswave SD and Taito Vewlix / Egret 3

Has a 3.3V, 5V and 12V output perfect for modern systems but lacks the negative 5V rail.

Specs and Pinout

Cap guide

Location Value Voltage Diameter Height Pitch Brand Model Type Possible replacement
C5 330 200 22 31 10 TK LG GP LGR2D331MELZ30
C6 330 200 22 31 10 TK LG GP LGR2D331MELZ30
C7 330 200 22 31 10 TK LG GP LGR2D331MELZ30
C101 1 50 5 13 5 S R GP MKS2C041001F00MSSD
C201 1 50 5 13 5 S R GP MKS2C041001F00MSSD
C301 1 50 5 13 5 S R GP MKS2C041001F00MSSD
C106 68 63 8 11 5 GIANT ? UPJ1J680MPD6TD
C206 68 63 8 11 5 GIANT ? UPJ1J680MPD6TD
C306 68 63 8 11 5 GIANT ? UPJ1J680MPD6TD
C105 47 50 6.3 13 5 S (R) ? EEU-EB1J470SB
C205 47 50 6.3 13 5 S (R) ? EEU-EB1J470SB
C305 47 50 6.3 13 5 S (R) ? EEU-EB1J470SB
C115 33 35 5 13 5 GIANT ? EEU-EB1J330SB
C112 1000 16 10 21 5 GIANT GB ? EEU-EB1C102
C111 3300 16 13 25 5 GIANT GB ? UHW1C332MHD
C113 3300 16 13 25 5 GIANT GB ? UHW1C332MHD
C211 3300 10 13 25 5 GIANT GB ? UHW1C332MHD
C213 3300 10 13 25 5 GIANT GB ? UHW1C332MHD
C311 2200 25 13 25 5 GIANT GB ? UHW1E222MHD1TO
C114 2.2 50 5 13 5 S (R) ? EEU-EB1H2R2SB
C214 2.2 50 5 13 5 S (R) ? EEU-EB1H2R2SB

Note

This PSU is designed for 100V mains input with a tight upper tolerance. Plugging it straight into 120VAC may lead to unstable 12V output.