Jaleco Pony Mark II: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|kana = ポニー マーク2 | |kana = ポニー マーク2 | ||
|romaji = PONIIMAAKU2 | |romaji = PONIIMAAKU2 | ||
|aka = Pony Mark II | |aka = Pony Mark II 18", Pony II, Pony 2 | ||
|image = Ponymk2-19.jpg | |image = Ponymk2-19.jpg | ||
|type = Sitdown or Upright (Sitdown + pedestal base) | |type = Sitdown or Upright (Sitdown + pedestal base) | ||
|year = 1985 | |year = 1985 | ||
|depth = | |depth = 680 | ||
|width = 560 | |width = 560 | ||
|height = | |height = 1000(1275 for upright) | ||
|wiring = [[JAMMA]] | |wiring = [[JAMMA]] | ||
|monitor_size = 18 | |monitor_size = 18 | ||
Line 16: | Line 16: | ||
|rotatable = Yes | |rotatable = Yes | ||
|rotate_mech = | |rotate_mech = | ||
|weight = | |weight = 65(80 upright) | ||
|power_supply = | |power_supply = | ||
|power = 110 | |power = 110 |
Revision as of 03:54, 28 January 2025
Jaleco Pony Mark II | |
---|---|
![]() | |
Katakana | ポニー マーク2 |
Rōmaji | PONIIMAAKU2 |
AKA | Pony Mark II 18", Pony II, Pony 2 |
Type | Sitdown or Upright (Sitdown + pedestal base) |
Released | 1985 |
Dimensions | 680 x 560 x 1000(1275 for upright) mm |
Wiring | JAMMA |
Monitor | 18 in 15/24 kHz |
Rotatable | Yes |
Weight | 65(80 upright) kg |
Power | 110 W |
Gallery
-
Jaleco Pony Mk.II presented at 23rd AM Show in Japan (November 1985 report)
-
Flyer
-
Concept Flyer
-
Flyer
-
Flyer
-
Medal Ponny (see header) variant