Taito Teatro EX: Difference between revisions
Created page with "{{Infobox cabinet |name = Taito Teatro EX |kana = テアトロEX |romaji = TEATOROEX |aka = Taito Teatro EX Taitrovision II |image = |type = Sitdown & Upright |year = |depth = 1108 |width = 750 |height = 1800 |wiring = JAMMA |monitor_size = 25 |monitor_sync = 15/24 |monitor_lcdres = |monitor_model = |rotatable = |rotate_mech = |weight = 145 |power_supply = |power = 120 }} Taito's '''''Teatro EX''''' featured a 25" monitor displaying an inverted image reflecte..." |
No edit summary |
||
| Line 22: | Line 22: | ||
}} | }} | ||
Taito's '''''Teatro EX''''' featured a 25" monitor displaying an inverted image reflected by a '''mirror''' via a '''Fresnel lens''' according to the promo material. Taito coined this display technology '''''Taitrovision II''''' but did not mention it in the flyers, it is written on the cabinet header. Taito wagered in the flyers that this specific mirrored display type would "set a standard in the future", claiming it enhanced depth and realism, making the image more 3 dimensional. | Taito's '''''Teatro EX''''' featured a 25" CRT monitor displaying an inverted image reflected by a '''mirror''' via a '''Fresnel lens''' according to the promo material. Taito coined this display technology '''''Taitrovision II''''' but did not mention it in the flyers, it is written on the cabinet header. Taito wagered in the flyers that this specific mirrored display type would "set a standard in the future", claiming it enhanced depth and realism, making the image more 3 dimensional. | ||
Taito specifies the cabinet can be played both sitting or standing and that it features 4 ''high quality speakers''. | Taito specifies the cabinet can be played both sitting or standing and that it features 4 x 12cm ''high quality speakers''. | ||
The control panel is the same as the one found in Taito '''''[[Taito Egret 29|Egret 29]]'''''. | |||
This reflective type of cabinet is similar to what Daisho Shokai did before with their '''''[[Daisho Shoukai Mirror 26 QP|Mirror 26 QP]]'''''. | This reflective type of cabinet is similar to what Daisho Shokai did before with their '''''[[Daisho Shoukai Mirror 26 QP|Mirror 26 QP]]'''''. | ||
| Line 31: | Line 32: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Image: | Image:TAITO TEATRO EX flyer japan.jpg | ||
Image: | Image:Taito teatro ex (テアトロEX) flyer LQ.jpg | ||
Image: | Image:Taito TeatroEX cabinet (TAITO Amusement Catalog vol.4 1993).jpg|Taito Amusement Catalog vol.4 (1993) | ||
Image: | Image: | ||
Image: | Image: | ||
Revision as of 01:19, 27 March 2026
| Taito Teatro EX | |
|---|---|
| Katakana | テアトロEX |
| Rōmaji | TEATOROEX |
| AKA | Taito Teatro EX Taitrovision II |
| Type | Sitdown & Upright |
| Dimensions | 1108 x 750 x 1800 mm |
| Wiring | JAMMA |
| Monitor | 25 in 15/24 kHz |
| Weight | 145 kg |
| Power | 120 W |
Taito's Teatro EX featured a 25" CRT monitor displaying an inverted image reflected by a mirror via a Fresnel lens according to the promo material. Taito coined this display technology Taitrovision II but did not mention it in the flyers, it is written on the cabinet header. Taito wagered in the flyers that this specific mirrored display type would "set a standard in the future", claiming it enhanced depth and realism, making the image more 3 dimensional.
Taito specifies the cabinet can be played both sitting or standing and that it features 4 x 12cm high quality speakers.
The control panel is the same as the one found in Taito Egret 29.
This reflective type of cabinet is similar to what Daisho Shokai did before with their Mirror 26 QP.
Gallery
-
Taito Amusement Catalog vol.4 (1993)