Tehkan(Tecmo) Color Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|kana = カラー・テーブル | |kana = カラー・テーブル | ||
|romaji = KARĀTĒBURU | |romaji = KARĀTĒBURU | ||
|aka = | |aka = Table Color Type; Color Table | ||
|image = | |image = TEHKAN Color Table thumbnail pic.png | ||
|type = Cocktail | |type = Cocktail | ||
|year = | |year = 1983 | ||
|depth = 520 | |depth = 520 | ||
|width = 830 | |width = 830 | ||
| Line 25: | Line 25: | ||
Image:Tehkan (tecmo) lava series cabs & cocktail flyer.jpg|1983 Tecmo Lava flyer(bottom right is "Color Table" cocktail) | Image:Tehkan (tecmo) lava series cabs & cocktail flyer.jpg|1983 Tecmo Lava flyer(bottom right is "Color Table" cocktail) | ||
image:Tehkan control panels.jpg | image:Tehkan control panels.jpg | ||
image:Tehkan advert for Guzzler & Color Table cocktail & Color Lava sitdown cabs (1983, Japan).jpg|Tehkan advert for ''Guzzler'' arcade game & Color Table cocktail & Color Lava sitdown cabs with two live shots from 1983, Japan | |||
image: TEHKAN Guzzler (1983) game flyer.jpg|Western ad for ''Guzzler'' | |||
</gallery> | </gallery> | ||
[[Category:Tecmo]] | [[Category:Tecmo]] | ||
Latest revision as of 03:08, 2 May 2026
| Tehkan Color Table | |
|---|---|
|
| |
| Katakana | カラー・テーブル |
| Rōmaji | KARĀTĒBURU |
| AKA | Table Color Type; Color Table |
| Type | Cocktail |
| Released | 1983 |
| Dimensions | 520 x 830 x (adjustable)620-720 mm |
| Monitor | 18 in |
| Power | 95 W |
Gallery
-
1983 Tecmo Lava flyer(bottom right is "Color Table" cocktail)
-
Tehkan advert for Guzzler arcade game & Color Table cocktail & Color Lava sitdown cabs with two live shots from 1983, Japan
-
Western ad for Guzzler