Uploads by Invzim

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:06, 12 November 2011 Stormcity screen.jpg (file) 1.29 MB Lifted from a Forum 1
19:35, 13 August 2011 System10-stereo.jpg (file) 1.05 MB   1
19:26, 13 August 2011 MrDriller2.man.pdf (file) 1.68 MB   1
22:45, 11 May 2011 Jst-nh-5pin.jpg (file) 171 KB   1
22:02, 7 April 2011 JST XH HEADER.jpg (file) 2.98 MB   1
22:00, 7 April 2011 JST XH HOUSING.jpg (file) 2.83 MB   1
21:58, 7 April 2011 JST XH MF.jpg (file) 2.99 MB   1
21:54, 7 April 2011 JST XH.pdf (file) 320 KB Datasheet 1
21:53, 7 April 2011 JST-XH.png (file) 22 KB   1
15:23, 18 December 2010 Jvsdiagram.png (file) 10 KB   1
21:31, 7 December 2010 2.8mm terminals with sleeve.jpg (file) 2.73 MB   1
01:07, 7 December 2010 22awg amp-up.jpg (file) 2.77 MB   1
01:02, 7 December 2010 Jst-vl-male-female.jpg (file) 2.96 MB   1
01:02, 7 December 2010 Jst-vl-male.jpg (file) 2.59 MB   1
00:58, 7 December 2010 Amp-up-male.jpg (file) 2.75 MB   1
00:58, 7 December 2010 Amp-up-female2.jpg (file) 2.5 MB   1
00:57, 7 December 2010 Amp-up-female.jpg (file) 2.75 MB   1
00:54, 7 December 2010 Jst-nh.jpg (file) 2.79 MB   1
23:07, 6 December 2010 JST NH.pdf (file) 1.27 MB   1
23:05, 6 December 2010 Jst nh.gif (file) 4 KB   1
23:03, 6 December 2010 JST YL.pdf (file) 274 KB   1
22:59, 6 December 2010 JST VL.pdf (file) 261 KB   1
23:19, 4 December 2010 NemesisSchem.pdf (file) 1.18 MB   1
17:57, 19 August 2010 SEGA SUPERMEGALO.jpg (file) 1,018 KB from http://www.tayainc.co.jp/imag/pamphlets/SEGA%20SUPERMEGALO.jpg 1
17:55, 19 August 2010 MEGALO50.jpg (file) 197 KB from http://www.tayainc.co.jp/imag/_MEGALO50.jpg 1
17:50, 19 August 2010 SNK MVS NEO50.jpg (file) 336 KB from http://www.tayainc.co.jp/imag/_SNK%20MVS%20NEO50.jpg 1
17:47, 19 August 2010 TABLEPONY.jpg (file) 211 KB from http://www.tayainc.co.jp/imag/_TABLEPONY.jpg 1
17:41, 19 August 2010 KONAMI SAUROID.jpg (file) 406 KB from http://www.tayainc.co.jp/imag/pamphlets/KONAMI%20SAUROID.jpg 1
17:29, 19 August 2010 TablePonyVH Flyer.jpg (file) 221 KB   1
17:24, 19 August 2010 Sauroid.jpg (file) 266 KB better resolution, from http://www.tayainc.co.jp/sub21.html 2
20:38, 5 August 2010 Naomi speaker replacement.jpg (file) 2.84 MB   1
23:00, 29 June 2010 NaomiDIMMbattery1.gif (file) 7 KB   1
22:50, 29 June 2010 Naomi GD-ROM Service Manual.pdf (file) 1.08 MB   1
22:24, 29 June 2010 Naomifans.jpg (file) 70 KB CPU and case fan in Naomi 1
20:08, 28 June 2010 Taito type x battery socket.jpg (file) 3.58 MB   1
20:26, 9 June 2010 Taito type x psu sticker.jpg (file) 1.17 MB Taito Type X PSU 1
18:44, 8 June 2010 Taito type x control board.jpg (file) 3.11 MB Board from Taito Type X 1
18:37, 8 June 2010 Taito type x without battery.jpg (file) 2.59 MB Shows BIOS version used in Taito Type X 1
23:05, 11 May 2010 29E31S-tube-sticker.jpg (file) 2.61 MB   1
23:04, 11 May 2010 29E31S-sticker.jpg (file) 3.16 MB   1
22:59, 11 May 2010 MS-2932-S-tube-sticker.jpg (file) 2.77 MB   1
22:58, 11 May 2010 MS-2932-S-sticker.jpg (file) 3.01 MB   1
22:57, 11 May 2010 MS-2932-S-chassis-2.jpg (file) 2.98 MB   1
22:55, 11 May 2010 MS-2932-S-chassis-1.jpg (file) 3.05 MB   1
18:44, 11 May 2010 29E31S SERVICE-MANUAL Ver1.2.pdf (file) 1.1 MB Sanwa 29E31S Service manual, complete adjustments info, schematics and parts list. 1
22:51, 24 March 2010 Mv4fs.jpg (file) 3.07 MB Picture of MV4FS board 1
23:32, 25 July 2009 Naomi cp harness pinout.jpg (file) 183 KB Pin out picture of UK Naomi control panel harness 1
23:24, 25 July 2009 Naomi cp cab pinout.jpg (file) 88 KB UK Naomi Universal cabinet, digital control pin out 1
22:34, 25 July 2009 AMP UP instruction sheet.PDF (file) 262 KB AMP Universal Power (U-P) Connector series, Instruction Sheet 1
22:00, 25 July 2009 Naomi upright UK control diagram.pdf (file) 818 KB Wiring diagram of controls on UK naomi upright cabinet 1
First pagePrevious pageNext pageLast page