Taito Classic Pinout
Solder Side | Parts Side | ||
---|---|---|---|
Ground | A | 1 | Ground |
Video Ground | B | 2 | Red |
Blue | C | 3 | Green |
D | 4 | Sync | |
Speaker - | E | 5 | Speaker + |
F | 6 | ||
H | 7 | ||
Coin 2 | J | 8 | Coin 1 |
Coin meter 2 | K | 9 | Coin meter 1 |
Coin lockout 2 | L | 10 | Coin lockout 1 |
Slam Switch | M | 11 | Service |
2P Start | N | 12 | 1P Start |
2P Up | P | 13 | 1P Up |
2P Down | R | 14 | 1P Down |
2P Right | S | 15 | 1P Right |
2P Left | T | 16 | 1P Left |
U | 17 | ||
V | 18 | ||
W | 19 | ||
X | 20 | ||
2P Button 1 | Y | 21 | 1P Button 1 |
2P Button 2 | Z | 22 | 1P Button 2 |
Power connector "H"
Pin | Function |
---|---|
1 | Ground |
2 | Ground |
3 | Ground |
4 | Ground |
5 | +5 volts |
6 | +5 volts |
7 | +5 volts |
8 | -5 volts |
9 | +12 volts |
10 | key |
11 | +12 volts |
12 | +12 volts |
Compatible Games
- Alpine Ski
- Bubble Bobble
- Elevator Action
- The Fairyland Story
- Front Line
- Jungle Hunt
- Jungle King
- Kram
- Legend of Kage
- LSA Squad
- Return of the Invaders
- Wild Western