Sega Mega-Tech: Difference between revisions
Romsize |
|||
Line 30: | Line 30: | ||
== Games List == | == Games List == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Game !! PCB # !! PCB Sticker !! Cart Sticker !! Platform !! Rating<ref>[https://segaretro.org/Master_System_game_ratings Sega Retro Master System game ratings]</ref><ref>[https://segaretro.org/Mega_Drive_game_ratings Sega Retro Mega Drive game ratings]</ref> | ! Game !! PCB # !! PCB Sticker !! Cart Sticker !! ROM !! Platform !! Rating<ref>[https://segaretro.org/Master_System_game_ratings Sega Retro Master System game ratings]</ref><ref>[https://segaretro.org/Mega_Drive_game_ratings Sega Retro Mega Drive game ratings]</ref> | ||
|- | |- | ||
| After Burner || 171-5784 || 837-6963-10 || 610-0239-10 || Master System || 64 | | After Burner || 171-5784 || 837-6963-10 || 610-0239-10 || 4M || Master System || 64 | ||
|- | |- | ||
| Alien Storm || - || - || - || Genesis || 68 | | Alien Storm || - || - || - || 4M || Genesis || 68 | ||
|- | |- | ||
| Alien Syndrome || 171-5783 || 837-6963-07 || 610-0239-07 || Master System || 67 | | Alien Syndrome || 171-5783 || 837-6963-07 || 610-0239-07 || 2M || Master System || 67 | ||
|- | |- | ||
| Altered Beast || 171-5782 || 837-6963-01 || 610-0239-01 || Genesis || 59 | | Altered Beast || 171-5782 || 837-6963-01 || 610-0239-01 || 4M || Genesis || 59 | ||
|- | |- | ||
| Arnold Palmer Tournament Golf || 171-5782 || 837-6963-31 || 610-0239-31 || Genesis || 75 | | Arnold Palmer Tournament Golf || 171-5782 || 837-6963-31 || 610-0239-31 || 4M || Genesis || 75 | ||
|- | |- | ||
| Arrow Flash || - || - || - || Genesis || 60 | | Arrow Flash || - || - || - || 4M || Genesis || 60 | ||
|- | |- | ||
| Astro Warrior || - || - || - || Master System || 70 | | Astro Warrior || - || - || - || 1M || Master System || 70 | ||
|- | |- | ||
| Bonanza Bros. || 171-5782 || 837-6963-49 || 610-0239-49 || Genesis || 66 | | Bonanza Bros. || 171-5782 || 837-6963-49 || 610-0239-49 || 4M || Genesis || 66 | ||
|- | |- | ||
| California Games || 171-5834 || 837-6963-55-01 || 610-0239-55 || Genesis || 74 | | California Games || 171-5834 || 837-6963-55-01 || 610-0239-55 || 2M+2M || Genesis || 74 | ||
|- | |- | ||
| Columns || - || - || - || Genesis || 80 | | Columns || - || - || - || 4M || Genesis || 80 | ||
|- | |- | ||
| Crack Down || - || - || - || Genesis || 70 | | Crack Down || - || - || - || 4M || Genesis || 70 | ||
|- | |- | ||
| ESWAT || 171-5782 || 837-6963-38 || 610-0239-38 || Genesis || 79 | | ESWAT || 171-5782 || 837-6963-38 || 610-0239-38 || 4M || Genesis || 79 | ||
|- | |- | ||
| Fantasy Zone || 171-5783 || 837-6963-09 || 610-0239-09 || Master System || 87 | | Fantasy Zone || 171-5783 || 837-6963-09 || 610-0239-09 || 1M || Master System || 87 | ||
|- | |- | ||
| Fire Shark || - || - || - || Genesis || 69 | | Fire Shark || - || - || - || 4M || Genesis || 69 | ||
|- | |- | ||
| Forgotten Worlds || 171-5782 || 837-6963-26 || 610-0239-26 || Genesis || 74 | | Forgotten Worlds || 171-5782 || 837-6963-26 || 610-0239-26 || 4M || Genesis || 74 | ||
|- | |- | ||
| Ghouls 'n Ghosts || 171-5869A || - || 610-0239-23 || Genesis || 87 | | Ghouls 'n Ghosts || 171-5869A || - || 610-0239-23 || 1M+4M || Genesis || 87 | ||
|- | |- | ||
| Golden Axe || - || - || - || Genesis || 81 | | Golden Axe || - || - || - || 4M || Genesis || 81 | ||
|- | |- | ||
| Golden Axe II || - || - || - || Genesis || 74 | | Golden Axe II || - || - || - || 4M || Genesis || 74 | ||
|- | |- | ||
| Great Football || 171-5783 || 837-6963-19 || 610-0239-19 || Master System || - | | Great Football || 171-5783 || 837-6963-19 || 610-0239-19 || 1M || Master System || - | ||
|- | |- | ||
| Great Golf || - || - || 610-0239-04 || Master System || 66 | | Great Golf || - || - || 610-0239-04 || 1M || Master System || 66 | ||
|- | |- | ||
| Great Soccer || - || - || 610-0239-05 || Master System || - | | Great Soccer || - || - || 610-0239-05 || 1M || Master System || - | ||
|- | |- | ||
| Joe Montana II: Sports Talk Football || - || - || - || Genesis || 76 | | Joe Montana II: Sports Talk Football || - || - || - || 8M || Genesis || 76 | ||
|- | |- | ||
| Kid Chameleon || - || - || - || Genesis || 79 | | Kid Chameleon || - || - || - || 8M || Genesis || 79 | ||
|- | |- | ||
| Last Battle || - || - || - || Genesis || 47 | | Last Battle || - || - || - || 4M || Genesis || 47 | ||
|- | |- | ||
| Mario Lemeux Hockey || 171-5782 || 837-6963-59 || 610-0239-59 || Genesis || 70 | | Mario Lemeux Hockey || 171-5782 || 837-6963-59 || 610-0239-59 || 4M || Genesis || 70 | ||
|- | |- | ||
| Michael Jackson's Moonwalker || 171-5782 || 837-6963-40 || 610-0239-40 || Genesis || 77 | | Michael Jackson's Moonwalker || 171-5782 || 837-6963-40 || 610-0239-40 || 4M || Genesis || 77 | ||
|- | |- | ||
| Mystic Defender || - || - || - || Genesis || 68 | | Mystic Defender || - || - || - || 4M || Genesis || 68 | ||
|- | |- | ||
| Out Run || 171-5783 || 837-6963-06 || 610-0239-06 || Master System || 78 | | Out Run || 171-5783 || 837-6963-06 || 610-0239-06 || 2M || Master System || 78 | ||
|- | |- | ||
| Parlour Games || 171-5783 || 837-6963-29 || 610-0239-29 || Master System || 58 | | Parlour Games || 171-5783 || 837-6963-29 || 610-0239-29 || 1M || Master System || 58 | ||
|- | |- | ||
| Shadow Dancer || 171-5782 || 837-6963-43 || 610-0239-43 || Genesis || 76 | | Shadow Dancer || 171-5782 || 837-6963-43 || 610-0239-43 || 4M || Genesis || 76 | ||
|- | |- | ||
| Shinobi || 171-5783 || 837-6963-08 || 610-0239-08 || Master System || 82 | | Shinobi || 171-5783 || 837-6963-08 || 610-0239-08 || 2M || Master System || 82 | ||
|- | |- | ||
| Sonic The Hedgehog || 171-5782 || 837-6963-52 || 610-0239-52 || Genesis || 90 | | Sonic The Hedgehog (set 1) || 171-5782 || 837-6963-52 || 610-0239-52 || 4M || Genesis || 90 | ||
|- | |- | ||
| Sonic The Hedgehog 2 || 171-6215A || 837-6963-62 || 610-0239-62 || Genesis || 90 | | Sonic The Hedgehog 2 || 171-6215A || 837-6963-62 || 610-0239-62 || 8M || Genesis || 90 | ||
|- | |- | ||
| Space Harrier II || 171-5782 || 837-6963-02 || 610-0239-02 || Genesis || 64 | | Space Harrier II || 171-5782 || 837-6963-02 || 610-0239-02 || 4M || Genesis || 64 | ||
|- | |- | ||
| Spider-Man vs The Kingpin || 171-5782 || 837-6963-54 || 610-0239-54 || Genesis || 76 | | Spider-Man vs The Kingpin || 171-5782 || 837-6963-54 || 610-0239-54 || 4M || Genesis || 76 | ||
|- | |- | ||
| Streets of Rage || 171-5782 || 837-6963-51 || 610-0239-51 || Genesis || 84 | | Streets of Rage || 171-5782 || 837-6963-51 || 610-0239-51 || 4M || Genesis || 84 | ||
|- | |- | ||
| Super Hang-On || 171-5782 || 837-6963-24 || 610-0239-24 || Genesis || 79 | | Super Hang-On || 171-5782 || 837-6963-24 || 610-0239-24 || 4M || Genesis || 79 | ||
|- | |- | ||
| Super Monaco GP || - || - || - || Genesis || 85 | | Super Monaco GP || - || - || - || 4M || Genesis || 85 | ||
|- | |- | ||
| Super Real Basketball || 171-5782 || 837-6963-32 || 610-0239-32 || Genesis || 74 | | Super Real Basketball || 171-5782 || 837-6963-32 || 610-0239-32 || 4M || Genesis || 74 | ||
|- | |- | ||
| Super Thunder Blade || - || - || 610-0239-03 || Genesis || 78 | | Super Thunder Blade || - || - || 610-0239-03 || 4M || Genesis || 78 | ||
|- | |- | ||
| Tetris || 171-5834 || 837-6963-22 || 610-0239-22 || Genesis || - | | Tetris || 171-5834 || 837-6963-22 || 610-0239-22 || 1M+1M || Genesis || - | ||
|- | |- | ||
| The Revenge Of Shinobi || 171-5782 || 837-6963-28 || 610-0239-28 || Genesis || 86 | | The Revenge Of Shinobi || 171-5782 || 837-6963-28 || 610-0239-28 || 4M || Genesis || 86 | ||
|- | |- | ||
| Thunder Force II || - || - || - || Genesis || 77 | | Thunder Force II || - || - || - || 4M || Genesis || 77 | ||
|- | |- | ||
| Tommy Lasorda Baseball || 171-5782 || 837-6963-35 || 610-0239-35 || Genesis || - | | Tommy Lasorda Baseball || 171-5782 || 837-6963-35 || 610-0239-35 || 4M || Genesis || - | ||
|- | |- | ||
| Turbo Outrun || 171-5782 || 837-6963-61 || 610-0239-61 || Genesis || 57 | | Turbo Outrun || 171-5782 || 837-6963-61 || 610-0239-61 || 4M || Genesis || 57 | ||
|- | |- | ||
| World Championship Soccer || 171-5782 || 837-6963-21 || 610-0239-21 || Genesis || - | | World Championship Soccer || 171-5782 || 837-6963-21 || 610-0239-21 || 4M || Genesis || - | ||
|- | |- | ||
| Wrestle War || 171-5782 || 837-6963-48 || 610-0239-48 || Genesis || 59 | | Wrestle War || 171-5782 || 837-6963-48 || 610-0239-48 || 4M || Genesis || 59 | ||
|} | |} | ||
Revision as of 18:14, 6 March 2024
![]() Mega-Tech PCB with Cartridges | |
![]() | |
Manufacturer | SEGA |
---|---|
Year | 1989 |
Media | Cartridge |
CPU | 68000 & 2x Z80 |
Sound | YM2612 |
Resolution | 15k, 10" + 20" Dual Hantarex MTC9000 |
Wiring Standard | Sega Mega-Tech Pinout |
Successor | Sega Mega-Play |
Sega Mega-Tech is an arcade system developed by Sega Europe in 1989. It is based on Mega Drive/Genesis hardware, and more or less identical.[1] The Mega-Tech uses a unique pinout, allows 8 cartridges to be plugged in at once, and powers a second monitor for game selection and additional information.
In Mega-Tech games your coins buy you time to play the game, how you perform in the game does not matter, you can die and start a new game providing you still have time, likewise you can be playing well and run out of time if you fail to insert more coins. This is the same method Nintendo used with their PlayChoice-10 system.
The BIOS screen is based around SMS hardware, with an additional Z80 and SMS VDP chip not present on a standard Genesis. SMS games run on Mega-Tech in the Genesis's SMS compatability mode, where the Genesis Z80 becomes the main CPU and the Genesis VDP acts in a mode mimicking the behavior of the SMS VDP. A pin on the carts determines which mode the game runs in.[2]
The PCB for the Mega-Tech also includes the ability to display to a second monitor, which contains a list of the games installed in the machine and also displays instructions for controlling the game, 1 or 2 player information, and a short synopsis of each game. The second monitor also displays the time left for playing. The Sega Mega-Tech was released in Europe, Australia, and Asia (including Japan), but not in North America.[1]
Games List
Game | PCB # | PCB Sticker | Cart Sticker | ROM | Platform | Rating[3][4] |
---|---|---|---|---|---|---|
After Burner | 171-5784 | 837-6963-10 | 610-0239-10 | 4M | Master System | 64 |
Alien Storm | - | - | - | 4M | Genesis | 68 |
Alien Syndrome | 171-5783 | 837-6963-07 | 610-0239-07 | 2M | Master System | 67 |
Altered Beast | 171-5782 | 837-6963-01 | 610-0239-01 | 4M | Genesis | 59 |
Arnold Palmer Tournament Golf | 171-5782 | 837-6963-31 | 610-0239-31 | 4M | Genesis | 75 |
Arrow Flash | - | - | - | 4M | Genesis | 60 |
Astro Warrior | - | - | - | 1M | Master System | 70 |
Bonanza Bros. | 171-5782 | 837-6963-49 | 610-0239-49 | 4M | Genesis | 66 |
California Games | 171-5834 | 837-6963-55-01 | 610-0239-55 | 2M+2M | Genesis | 74 |
Columns | - | - | - | 4M | Genesis | 80 |
Crack Down | - | - | - | 4M | Genesis | 70 |
ESWAT | 171-5782 | 837-6963-38 | 610-0239-38 | 4M | Genesis | 79 |
Fantasy Zone | 171-5783 | 837-6963-09 | 610-0239-09 | 1M | Master System | 87 |
Fire Shark | - | - | - | 4M | Genesis | 69 |
Forgotten Worlds | 171-5782 | 837-6963-26 | 610-0239-26 | 4M | Genesis | 74 |
Ghouls 'n Ghosts | 171-5869A | - | 610-0239-23 | 1M+4M | Genesis | 87 |
Golden Axe | - | - | - | 4M | Genesis | 81 |
Golden Axe II | - | - | - | 4M | Genesis | 74 |
Great Football | 171-5783 | 837-6963-19 | 610-0239-19 | 1M | Master System | - |
Great Golf | - | - | 610-0239-04 | 1M | Master System | 66 |
Great Soccer | - | - | 610-0239-05 | 1M | Master System | - |
Joe Montana II: Sports Talk Football | - | - | - | 8M | Genesis | 76 |
Kid Chameleon | - | - | - | 8M | Genesis | 79 |
Last Battle | - | - | - | 4M | Genesis | 47 |
Mario Lemeux Hockey | 171-5782 | 837-6963-59 | 610-0239-59 | 4M | Genesis | 70 |
Michael Jackson's Moonwalker | 171-5782 | 837-6963-40 | 610-0239-40 | 4M | Genesis | 77 |
Mystic Defender | - | - | - | 4M | Genesis | 68 |
Out Run | 171-5783 | 837-6963-06 | 610-0239-06 | 2M | Master System | 78 |
Parlour Games | 171-5783 | 837-6963-29 | 610-0239-29 | 1M | Master System | 58 |
Shadow Dancer | 171-5782 | 837-6963-43 | 610-0239-43 | 4M | Genesis | 76 |
Shinobi | 171-5783 | 837-6963-08 | 610-0239-08 | 2M | Master System | 82 |
Sonic The Hedgehog (set 1) | 171-5782 | 837-6963-52 | 610-0239-52 | 4M | Genesis | 90 |
Sonic The Hedgehog 2 | 171-6215A | 837-6963-62 | 610-0239-62 | 8M | Genesis | 90 |
Space Harrier II | 171-5782 | 837-6963-02 | 610-0239-02 | 4M | Genesis | 64 |
Spider-Man vs The Kingpin | 171-5782 | 837-6963-54 | 610-0239-54 | 4M | Genesis | 76 |
Streets of Rage | 171-5782 | 837-6963-51 | 610-0239-51 | 4M | Genesis | 84 |
Super Hang-On | 171-5782 | 837-6963-24 | 610-0239-24 | 4M | Genesis | 79 |
Super Monaco GP | - | - | - | 4M | Genesis | 85 |
Super Real Basketball | 171-5782 | 837-6963-32 | 610-0239-32 | 4M | Genesis | 74 |
Super Thunder Blade | - | - | 610-0239-03 | 4M | Genesis | 78 |
Tetris | 171-5834 | 837-6963-22 | 610-0239-22 | 1M+1M | Genesis | - |
The Revenge Of Shinobi | 171-5782 | 837-6963-28 | 610-0239-28 | 4M | Genesis | 86 |
Thunder Force II | - | - | - | 4M | Genesis | 77 |
Tommy Lasorda Baseball | 171-5782 | 837-6963-35 | 610-0239-35 | 4M | Genesis | - |
Turbo Outrun | 171-5782 | 837-6963-61 | 610-0239-61 | 4M | Genesis | 57 |
World Championship Soccer | 171-5782 | 837-6963-21 | 610-0239-21 | 4M | Genesis | - |
Wrestle War | 171-5782 | 837-6963-48 | 610-0239-48 | 4M | Genesis | 59 |
Artwork
Notes
Replacement Locks
Standard tubular cam locks:
- 23mm length for metal coin door.
- 33mm length for the rest.
Replacing Light Bulbs
The top shell hinges open after removing three Security-Torx T25 nuts. Behind it are the following lamps:
- Marquee: 230V AC B15 "sewing machine" bulb. Modern 2W led substitutes seem to work well.
- Coin reject: 12V DC T10 "wedge" bulb.
Reference
- High quality Mega-Tech Manual scan @ segamegadrive.it
- Hantarex MTC9000 Service Manual
- Partial schematics @ PLD Archive
- PLD firmware dumps @ PLD Archive
- Cap Guide and Repair Info