List of Candy Cabinets: Difference between revisions

From Arcade Otaku Wiki
Jump to navigation Jump to search
Tengu (talk | contribs)
No edit summary
Tengu (talk | contribs)
No edit summary
 
(23 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|- valign="top"  
|- valign="top"  
|
|
{| cellpadding="5" style="border: 0px; float: center; margin: 0 0 1em 1em; width: 100%; height: 100%; border-collapse: collapse; font-size: 95%; background:white"
| align="center" colspan=2 bgcolor="#E8E8E8" style="font-size:110%; border: 0px;" | [[Image:Casio-logo thumb2.png|link=Casio]]
|-
| {{multicol}}
[[Casio Ace 25|Ace 25]]<br/>
[[Casio Bear 25|Bear 25]]<br/>
[[Casio Game Rider 18|Game Rider 18]]<br/>
{{multicol-end}}
|}
{| cellpadding="5" style="border: 0px; float: center; margin: 0 0 1em 1em; width: 100%; height: 100%; border-collapse: collapse; font-size: 95%; background:white"
{| cellpadding="5" style="border: 0px; float: center; margin: 0 0 1em 1em; width: 100%; height: 100%; border-collapse: collapse; font-size: 95%; background:white"
| align="center" colspan=2 bgcolor="#E8E8E8" style="font-size:110%; border: 0px;" | [[Image:capcom_thumb.png|link=Capcom]]
| align="center" colspan=2 bgcolor="#E8E8E8" style="font-size:110%; border: 0px;" | [[Image:capcom_thumb.png|link=Capcom]]
Line 12: Line 21:
[[Capcom Cute|Cute]]<br/>
[[Capcom Cute|Cute]]<br/>
[[Capcom Impress|Impress]]<br/>
[[Capcom Impress|Impress]]<br/>
[[Capcom New Concept R|New Concept R]]<br/>
[[Capcom New Concept T|New Concept T]]<br/>
{{multicol-break}}
[[Capcom New Concept II|New Concept II]]<br/>
[[Capcom New Concept II|New Concept II]]<br/>
{{multicol-break}}
[[Capcom New Concept III|New Concept III]]<br/>
[[Capcom OOB 50|OOB 50]]<br/>
[[Capcom OOB 50|OOB 50]]<br/>
[[Capcom Playzass|Playzass]]<br/>
[[Capcom Playzass|Playzass]]<br/>
Line 19: Line 31:
[[Capcom Status 18|Status 18]]<br/>
[[Capcom Status 18|Status 18]]<br/>
[[Capcom Status 25|Status 25]]<br/>
[[Capcom Status 25|Status 25]]<br/>
{{multicol-end}}
|}
{| cellpadding="5" style="border: 0px; float: center; margin: 0 0 1em 1em; width: 100%; height: 100%; border-collapse: collapse; font-size: 95%; background:white"
| align="center" colspan=2 bgcolor="#E8E8E8" style="font-size:110%; border: 0px;" | [[Image:Cosmo logo .png|link=Cosmo]]
|-
| {{multicol}}
[[Cosmo Ambo 18|Ambo 18]]<br/>
[[Cosmo Ambo 25|Ambo 25]]<br/>
[[Cosmo AV-2600|AV-2600]]<br/>
[[Cosmo AV-2900|AV-2900]]<br/>
[[Cosmo Cosmos-Ʌ25|Cosmos-Ʌ 25]]<br/>
[[Cosmo Cosmos-T25|Cosmos-T 25]]<br/>
[[Cosmo Cosmos-T26|Cosmos-T26]]<br/>
[[Cosmo Cosmos-Queen25 A type|Cosmos-Queen25 A type]]<br/>
[[Cosmo Cosmos-Queen25 B type|Cosmos-Queen25 B type]]<br/>
[[Cosmo TwinCam 25|TwinCam 25]]<br/>
[[Cosmo TwinCam 26 Super|TwinCam 26 Super]]<br/>
{{multicol-end}}
|}
{| cellpadding="5" style="border: 0px; float: center; margin: 0 0 1em 1em; width: 100%; border-collapse: collapse; font-size: 95%; background:white"
| align="center" colspan=2 bgcolor="#E8E8E8" style="font-size:110%; border: 0px;" | [[Image:Daisho shoukai logo white font 3 (no jp) resized.jpg|link=Daisho Shoukai]]
|-
| {{multicol}}
[[Daisho Shoukai Mirror 26 QP|Mirror 26 QP]]<br/>
[[Daisho Shoukai New Tenga 50|New Tenga 50]]<br/>
[[Daisho Shoukai QP 26 Table|QP 26 Table]]<br/>
[[Daisho Shoukai Tachi-Tenga 4/2|Tachi-Tenga 4/2 ]]<br/>
[[Daisho Shoukai Tenga|Tenga]]<br/>
{{multicol-end}}
{{multicol-end}}
|}
|}
Line 51: Line 92:
[[Jaleco Change Up|Change Up]]<br/>
[[Jaleco Change Up|Change Up]]<br/>
[[Jaleco Lo-Pro|Lo-Pro]]<br/>
[[Jaleco Lo-Pro|Lo-Pro]]<br/>
[[Jaleco Pony (Tehkan Lava clone)|Pony]]<br/>
[[Jaleco Pony 29|Pony 29]]<br/>
[[Jaleco Pony 29|Pony 29]]<br/>
[[Jaleco Pony 40|Pony 40]]<br/>
[[Jaleco Pony 40|Pony 40]]<br/>
Line 92: Line 134:
[[Namco Cyber Lead|Cyber Lead]]<br/>
[[Namco Cyber Lead|Cyber Lead]]<br/>
[[Namco Cyber Lead II|Cyber Lead II]]<br/>
[[Namco Cyber Lead II|Cyber Lead II]]<br/>
{{multicol-break}}
[[Namco Dynalive|Dynalive]]<br/>
[[Namco Dynalive|Dynalive]]<br/>
[[Namco Excelcabinet|Excelcabinet]]<br/>
[[Namco Excelcabinet|Excelcabinet]]<br/>
{{multicol-break}}
[[Namco Exceleena|Exceleena]]<br/>
[[Namco Exceleena|Exceleena]]<br/>
[[Namco Exceleena II|Exceleena II]]<br/>
[[Namco Exceleena II|Exceleena II]]<br/>
[[Namco Grigio|Grigio]]<br/>
[[Namco Grigio|Grigio]]<br/>
[[Namco Lava (Tehkan Lava Namco Specification)|Lava Namco Spec.]]<br/>
[[Namco Lava|Namco Lava]]<br/>
[[Namco Noir|Noir]]<br/>
[[Namco Noir|Noir]]<br/>
[[Namco O.R.B.S.|O.R.B.S.]]<br/>
[[Namco P.O.D.|P.O.D.]]<br/>
{{multicol-end}}
|}
{| cellpadding="5" style="border: 0px; float: center; margin: 0 0 1em 1em; width: 100%; height: 100%; border-collapse: collapse; font-size: 95%; background:white"
| align="center" colspan=2 bgcolor="#E8E8E8" style="font-size:110%; border: 0px;" | [[Image:Nichibutsu jp logo.png|link=Nichibutsu]]
|-
| {{multicol}}
[[Nihon Bussan Round Table|Round Table]]<br/>
{{multicol-end}}
{{multicol-end}}
|}
|}
{| cellpadding="5" style="border: 0px; float: center; margin: 0 0 1em 1em; width: 100%; border-collapse: collapse; font-size: 95%; background:white"
{| cellpadding="5" style="border: 0px; float: center; margin: 0 0 1em 1em; width: 100%; border-collapse: collapse; font-size: 95%; background:white"
| align="center" colspan=2 bgcolor="#E8E8E8" style="font-size:110%; border: 0px;" | [[Image:Nintendo thumb.png|130px|link=Namco]]
| align="center" colspan=2 bgcolor="#E8E8E8" style="font-size:110%; border: 0px;" | [[Image:Nintendo thumb.png|130px|link=Nintendo]]
|-
|-
| {{multicol}}
| {{multicol}}
Line 138: Line 189:
[[Sega Love and Berry|Love & Berry]]<br/>
[[Sega Love and Berry|Love & Berry]]<br/>
[[Sega Megalo 410|Megalo 410]]<br/>
[[Sega Megalo 410|Megalo 410]]<br/>
[[Sega Megalo 50|Megalo 50]]<br/>
[[Sega Megalo 50 Standard|Megalo 50 Standard]]<br/>
[[Sega Megalo 50 Deluxe|Megalo 50 Deluxe]]<br/>
[[Sega Mushi King|Mushi King]]<br/>
[[Sega Mushi King|Mushi King]]<br/>
[[Sega Naomi 50 Universal|Naomi 50 Universal]]<br/>
[[Sega Naomi 50 Universal|Naomi 50 Universal]]<br/>
Line 150: Line 202:
[[Sega R360|R360]]<br/>
[[Sega R360|R360]]<br/>
[[Sega R360Z|R360Z]]<br/>
[[Sega R360Z|R360Z]]<br/>
[[Sega Soft Desk 10|Soft Desk 10]]<br/>
[[Sega Super Megalo|Super Megalo]]<br/>
[[Sega Super Megalo|Super Megalo]]<br/>
[[Sega Super Megalo 2|Super Megalo 2]]<br/>
[[Sega Super Megalo 2|Super Megalo 2]]<br/>
Line 172: Line 225:
| {{multicol}}
| {{multicol}}
[[SNK Candy 18|Candy 18]]<br/>
[[SNK Candy 18|Candy 18]]<br/>
[[SNK Candy 18 Upright|Candy 18 Upright]]<br/>
[[SNK Candy 25|Candy 25]]<br/>
[[SNK Candy 25|Candy 25]]<br/>
[[SNK Candy 26|Candy 26]]<br/>
[[SNK Candy 26|Candy 26]]<br/>
Line 207: Line 261:
[[SNK Super Neo 29 Type II|Super Neo 29 Type II]]<br/>
[[SNK Super Neo 29 Type II|Super Neo 29 Type II]]<br/>
[[SNK Video Game|Video Game]]<br/>
[[SNK Video Game|Video Game]]<br/>
[[SNK Video Game Upright|Video Game Upright]]<br/>
{{multicol-end}}
{{multicol-end}}
|}
|}
Line 228: Line 283:
[[Taito Idya|Idya]]<br/>
[[Taito Idya|Idya]]<br/>
[[Taito Idya 2|Idya 2]]<br/>
[[Taito Idya 2|Idya 2]]<br/>
[[Taito MA|MA]]<br/>
[[Taito MB|MB]]<br/>
[[Taito MB|MB]]<br/>
[[Taito ML-5|ML-5]]<br/>
[[Taito ML-5|ML-5]]<br/>
Line 235: Line 291:
[[Taito MT-8|MT-8]]<br/>
[[Taito MT-8|MT-8]]<br/>
[[Taito MY|MY]]<br/>
[[Taito MY|MY]]<br/>
[[Taito MZ|MZ]]<br/>
[[Taito Nesys TP|Nesys TP]]<br/>
[[Taito Nesys TP|Nesys TP]]<br/>
{{multicol-break}}
{{multicol-break}}

Latest revision as of 18:56, 3 June 2025

Clones